George Attard

Hint: Below you can find a summary of the last 5 active years of George Attard in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 15 0 0 0 1 14 0
2023 58 3 2 4 3 43 3
2022 41 1 5 2 3 26 4
2021 39 2 3 3 2 24 5
2020 35 1 0 2 2 27 3
Go to: First 18 19 20 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
15 - 03/04/2011 1 - 6 Copper Autostart 1640m JULIETTE RODNEY Disqualified
13 - 27/03/2011 11 - 8 Bronze Autostart 2140m LURIGA LIZ 14 1'19"4
13 - 27/03/2011 2 - 10 Copper Autostart 2140m GLOWING STAR 6 1'19"7
10 - 06/03/2011 6 - 16 Gold Autostart 2640m SUPER TD LIMBURGIA 12 1'20"0
10 - 06/03/2011 3 - 8 Bronze Autostart 2640m LURIGA LIZ 2 1'19"4
10 - 06/03/2011 2 - 3 Copper Autostart 2640m JULIETTE RODNEY 6 1'19"4
9 - 27/02/2011 7 - 1 Open Autostart 2640m SUPER TD LIMBURGIA 7 1'18"7
9 - 27/02/2011 6 - 5 Bronze Autostart 2140m ABOVE ROLAND 4 1'17"9
9 - 27/02/2011 1 - 5 Copper Autostart 2140m LURIGA LIZ 1 1'18"3
8 - 26/02/2011 2 - 15 Copper Autostart 2140m JULIETTE RODNEY 3 1'20"5
6 - 13/02/2011 1 - 11 Copper Autostart 2640m LURIGA LIZ 7 1'19"1
5 - 10/02/2011 2 - 12 Bronze Autostart 2640m KLOKKEBLOMST Stop
4 - 06/02/2011 3 - 8 Bronze Autostart 2640m ABOVE ROLAND 5 1'18"8
4 - 06/02/2011 2 - 5 Copper Autostart 2640m PONDUS SUND 3 1'18"9
4 - 06/02/2011 1 - 13 Copper Autostart 2640m GLOWING STAR 1 1'19"1
3 - 30/01/2011 3 - 7 Copper Autostart 2140m GLOWING STAR 7 1'20"1
3 - 30/01/2011 2 - 8 Copper Autostart 2140m PONDUS SUND 9 1'19"7
3 - 30/01/2011 1 - 2 Copper Autostart 2140m LURIGA LIZ 4 1'19"6
1 - 16/01/2011 6 - 7 Bronze Autostart 2140m ABOVE ROLAND 8 1'18"2
1 - 16/01/2011 2 - 10 Silver Autostart 2140m KLOKKEBLOMST 7 1'17"6
62 - 02/01/2011 1 - 2 Qualification Autostart 2140m GLOWING STAR 1 1'20"3
61 - 19/12/2010 1 - 1 Silver Autostart 2140m SYLLABUB Disqualified
59 - 12/12/2010 7 - 1 Premier Autostart 2140m OBI WAN KENOBI 8 1'18"2
59 - 12/12/2010 6 - 9 Bronze Autostart 2140m ABOVE ROLAND 8 1'19"9
59 - 12/12/2010 4 - 2 Bronze Autostart 2140m KLOKKEBLOMST 1 1'19"4
59 - 12/12/2010 3 - 3 Bronze Autostart 2140m LURIGA LIZ 9 1'21"2
59 - 12/12/2010 1 - 4 Copper Autostart 2140m PONDUS SUND 3 1'20"0
57 - 05/12/2010 10 - 7 Bronze Autostart 1640m KLOKKEBLOMST 2 1'16"2
57 - 05/12/2010 2 - 12 Bronze Autostart 1640m LURIGA LIZ Disqualified
57 - 05/12/2010 1 - 4 Copper Autostart 1640m LEO DE GRATENS Disqualified