Charles Camilleri

Hint: Below you can find a summary of the last 5 active years of Charles Camilleri in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 77 6 15 7 8 32 9
2023 257 30 33 30 22 122 20
2022 323 49 35 34 41 123 41
2021 241 26 35 36 23 85 35
2020 293 45 29 31 27 122 37
Go to: First 95 96 97 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
19 - 01/05/2014 8 - 3 Premier Autostart 1640m ARGUS HANOVER 6 1'14"5
19 - 01/05/2014 6 - 2 Copper Autostart 2140m THE WOMANIZER 3 1'18"2
19 - 01/05/2014 5 - 10 Gold Autostart 1640m PEGELAS 9 1'16"5
19 - 01/05/2014 3 - 2 Copper Autostart 2140m CLAUDE CARNEVALE 2 1'17"6
19 - 01/05/2014 2 - 3 Copper Autostart 2140m BOSHOEVENS EMILY 2 1'18"7
18 - 27/04/2014 7 - 7 Silver Autostart 1640m MEGIDDO 4 1'15"2
18 - 27/04/2014 6 - 1 Open Autostart 2640m OLTEDO DE RIEUX 3 1'15"9
18 - 27/04/2014 4 - 14 Gold Autostart 1640m QUO DE CLERLANDE Disqualified
18 - 27/04/2014 3 - 5 Silver Autostart 1640m ROCKY MATI 1 1'15"7
18 - 27/04/2014 2 - 13 Silver Autostart 1640m ZETA JONES A 4 1'16"6
17 - 20/04/2014 7 - 3 Premier Autostart 2640m OPAL HALL 2 1'16"1
17 - 20/04/2014 6 - 12 Gold Autostart 2640m QUID D'ALIERMONT Disqualified
16 - 19/04/2014 6 - 16 Gold Autostart 2640m PAN DES COUPERIES 4 1'17"3
16 - 19/04/2014 5 - 2 Silver Autostart 2640m MEGIDDO 2 1'17"7
15 - 13/04/2014 9 - 14 Silver Autostart 2640m PURPLE HALL 7 1'18"3
15 - 13/04/2014 8 - 10 Open Autostart 2640m VEJBY BOOM Disqualified
15 - 13/04/2014 7 - 14 Gold Autostart 2640m QUO DE CLERLANDE 4 1'18"0
15 - 13/04/2014 6 - 9 Open Autostart 2640m SHAKIRA TROT 6 1'16"6
15 - 13/04/2014 5 - 5 Bronze Autostart 2640m QUIPO DE BILLERON 4 1'19"7
15 - 13/04/2014 4 - 6 Open Autostart 2640m VANMAKER LIMBURGIA 5 1'15"5
15 - 13/04/2014 2 - 16 Silver Autostart 2640m ZETA JONES A 8 1'18"1
15 - 13/04/2014 1 - 3 Copper Autostart 2640m CLAUDE CARNEVALE Disqualified
14 - 06/04/2014 9 - 16 Silver Autostart 2140m JERRY EME Disqualified
14 - 06/04/2014 8 - 8 Silver Autostart 2140m PURPLE HALL 2 1'16"7
14 - 06/04/2014 7 - 10 Silver Autostart 2140m RINGO FLOWER 4 1'16"7
14 - 06/04/2014 3 - 5 Bronze Autostart 2140m LORENZ DE NOYELLES Disqualified
14 - 06/04/2014 2 - 5 Silver Autostart 2140m ZETA JONES A 4 1'16"6
14 - 06/04/2014 1 - 5 Bronze Autostart 2140m BOSHOEVENS EMILY 8 1'18"4
13 - 31/03/2014 7 - 12 Open Autostart 2640m VEJBY BOOM 1 1'17"0
13 - 31/03/2014 6 - 12 Gold Autostart 2140m QUID D'ALIERMONT 6 1'17"0