Francis Cassar

Hint: Below you can find a summary of the last 5 active years of Francis Cassar in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2019 4 0 0 0 1 3 0
2018 14 0 0 0 1 13 0
2017 62 2 7 2 5 35 11
2016 88 3 4 11 8 55 7
2015 78 5 6 7 16 38 5
Go to: First 32 33 34 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
17 - 12/04/2009 5 - 13 Silver Autostart 1640m ACE OF HEART 1 1'16"5
17 - 12/04/2009 3 - 15 Bronze Autostart 1640m KUNG FJALAR Disqualified
17 - 12/04/2009 2 - 2 Copper Autostart 2140m ALL THE WORLD 2 1'17"2
17 - 12/04/2009 1 - 6 Copper Autostart 1640m GATSBY DE LA MOTTE 2 1'17"7
16 - 05/04/2009 6 - 1 Bronze Autostart 2640m KUNG FJALAR 5 1'17"9
16 - 05/04/2009 4 - 7 Silver Autostart 2640m HERMES D'HAUFOR 3 1'17"7
16 - 05/04/2009 3 - 2 Bronze Autostart 2640m KISMO DE BEGADAN Disqualified
16 - 05/04/2009 1 - 7 Copper Autostart 2640m GERONIMO D'EM 5 1'19"9
15 - 31/03/2009 9 - 3 Silver Autostart 2640m PHOTO AGENT Disqualified
15 - 31/03/2009 8 - 15 Silver Autostart 2640m SILVIO BALDWIN 8 1'18"3
15 - 31/03/2009 5 - 10 Silver Autostart 2640m KING BOY DU DANE 1 1'16"4
15 - 31/03/2009 1 - 6 Bronze Autostart 2640m JACKPOT DE L'ISOP 1 1'17"5
14 - 29/03/2009 8 - 3 Copper Autostart 2640m ALL THE WORLD 6 1'18"8
14 - 29/03/2009 6 - 1 Premier Autostart 2640m KEOS DU TOUQUET 2 1'16"9
14 - 29/03/2009 1 - 13 Copper Autostart 2640m GATSBY DE LA MOTTE 1 1'19"5
13 - 22/03/2009 6 - 13 Silver Autostart 2140m HERMES D'HAUFOR 4 1'17"8
13 - 22/03/2009 1 - 5 Copper Autostart 2140m GATSBY DE LA MOTTE 3 1'19"3
12 - 19/03/2009 9 - 12 Bronze Autostart 2140m KUNG FJALAR 4 1'17"6
12 - 19/03/2009 7 - 7 Premier/Gold Autostart 2140m KEOS DU TOUQUET Disqualified
12 - 19/03/2009 5 - 6 Premier/Gold Autostart 2140m JUST BOURBON Disqualified
12 - 19/03/2009 2 - 5 Copper Autostart 2140m ALL THE WORLD 6 1'18"9
11 - 15/03/2009 9 - 11 Silver Autostart 2140m SILVIO BALDWIN 12 1'18"2
11 - 15/03/2009 6 - 11 Silver Autostart 2140m PHOTO AGENT 2 1'16"9
11 - 15/03/2009 3 - 3 Bronze Autostart 2140m JACKPOT DE L'ISOP 2 1'18"4
10 - 08/03/2009 9 - 5 Premier/Gold Autostart 2140m JUST BOURBON 3 1'15"2
10 - 08/03/2009 7 - 5 Premier/Gold Autostart 2140m KEOS DU TOUQUET 3 1'16"3
10 - 08/03/2009 4 - 5 Premier/Gold Autostart 2140m KOSAI L.J. 3 1'16"7
9 - 07/03/2009 4 - 12 Bronze Autostart 2640m JACKPOT DE L'ISOP 5 1'19"4
9 - 07/03/2009 1 - 14 Copper Autostart 2640m GATSBY DE LA MOTTE 3 1'19"8
8 - 01/03/2009 9 - 13 Bronze Autostart 2640m ALL THE WORLD 13 1'19"7