Tony Demanuele

Hint: Below you can find a summary of the last 5 active years of Tony Demanuele in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 13 0 1 3 1 5 3
2023 72 2 5 12 4 43 6
2022 69 1 2 3 5 40 17
2021 69 3 2 5 8 45 6
2020 91 3 4 7 6 59 12
Go to: First 36 37 38 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
39 - 20/10/2013 1 - 1 Copper Autostart 2140m KULLS NERO 8 1'18"9
38 - 13/10/2013 10 - 14 Bronze Autostart 2140m ICARE DE JEMMA 3 1'17"1
38 - 13/10/2013 9 - 10 Silver Autostart 2140m NOVAK 8 1'16"5
38 - 13/10/2013 8 - 3 Premier Autostart 2140m YGOR OF PASS 7 1'17"1
38 - 13/10/2013 5 - 4 Gold Autostart 2140m NARVAL D'ECAJEUL Disqualified
38 - 13/10/2013 4 - 3 Silver Autostart 2140m ANGUZ R.C. 4 1'17"2
37 - 06/10/2013 7 - 16 Gold Autostart 2140m NARVAL D'ECAJEUL 11 1'17"8
37 - 06/10/2013 6 - 9 Silver Autostart 2140m NOVAK 11 1'19"2
37 - 06/10/2013 2 - 12 Bronze Autostart 2140m ANDRI BOKO 1 1'18"8
37 - 06/10/2013 1 - 9 Copper Autostart 2140m KULLS NERO Disqualified
36 - 29/09/2013 4 - 9 Premier Autostart 2140m YGOR OF PASS 3 1'16"1
36 - 29/09/2013 1 - 9 Copper Autostart 2140m BALLAD RIBB 5 1'19"4
35 - 20/09/2013 10 - 1 Gold Autostart 2640m NARVAL D'ECAJEUL 11 1'18"3
35 - 20/09/2013 5 - 11 Bronze Autostart 2640m ANDRI BOKO 1 1'18"4
34 - 13/09/2013 8 - 8 Gold Autostart 2140m YGOR OF PASS 1 1'16"6
34 - 13/09/2013 6 - 7 Gold Autostart 2140m NOUS DIX DE L'ERVE 11 1'18"6
34 - 13/09/2013 3 - 6 Copper Autostart 2140m ANDRI BOKO 1 1'17"5
34 - 13/09/2013 1 - 9 Copper Autostart 2140m KULLS NERO 6 1'20"5
33 - 26/07/2013 7 - 4 Silver A Autostart 2140m ANGUZ R.C. 7 1'16"6
33 - 26/07/2013 2 - 9 Copper Autostart 2140m ANDRI BOKO 1 1'17"9
33 - 26/07/2013 1 - 11 Bronze B Autostart 2140m QUELLA DES MOYEUX Disqualified
32 - 19/07/2013 8 - 12 Silver Autostart 2140m ANGUZ R.C. 4 1'16"8
32 - 19/07/2013 6 - 4 Gold Autostart 2140m SPLENDIDO STAR Disqualified
32 - 19/07/2013 3 - 14 Silver Autostart 2140m NORMAN D'AVRIL 6 1'19"3
32 - 19/07/2013 1 - 4 Silver Autostart 2140m MEN GUMMAN DA 2 1'16"5
31 - 12/07/2013 7 - 3 Copper Autostart 2140m ANDRI BOKO 8 1'19"0
31 - 12/07/2013 5 - 10 Gold Autostart 2140m YGOR OF PASS 11 1'17"5
31 - 12/07/2013 4 - 2 Bronze Autostart 2140m QUELLA DES MOYEUX 2 1'17"1
31 - 12/07/2013 2 - 9 Copper Autostart 2140m BALLAD RIBB 6 1'19"9
31 - 12/07/2013 1 - 7 Copper Autostart 2140m FLYING COWBOYLAND 4 1'19"4