Andre Farrugia

Hint: Below you can find all the performances of Andre Farrugia in a visualized format. The chart provides information of each race the horse participated in (point your mouse over the chart). Underneath the chart you can also find much more details of the races the horse raced in. A link is also provided to the official race result published by the Malta Racing Club.
Go to:1 2 Last

Go to:1 2 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
25 - 07/06/2013 7 - 6 Silver Autostart 2140m Quipo de Billeron 11 1'18"3
24 - 02/06/2013 6 - 10 Silver Autostart 2140m Quipo de Billeron 10 1'19"6
17 - 01/05/2013 5 - 9 Gold Autostart 2140m Pancho Villa 8 1'17"8
5 - 24/02/2013 7 - 10 Silver Autostart 2640m Quipo de Billeron Disqualified
54 - 25/11/2012 2 - 14 Silver Autostart 2640m Quamichi Disqualified
51 - 16/11/2012 6 - 1 Bronze Autostart 2640m Next Haufor 9 1'22"8
51 - 16/11/2012 3 - 4 Silver Autostart 2640m Quamichi Disqualified
50 - 11/11/2012 4 - 12 Gold Autostart 2140m Nuper 8 1'17"3
43 - 12/10/2012 3 - 7 Bronze Autostart 2140m Next Haufor 10 1'20"3
40 - 21/09/2012 3 - 7 Bronze Autostart 2640m Next Haufor 11 1'21"6
39 - 14/09/2012 6 - 11 Premier Autostart 2140m Quipo de Billeron Disqualified
34 - 26/06/2012 7 - 13 Silver Autostart 2140m Prao de Bussy 7 1'18"2
31 - 10/06/2012 5 - 6 Premier Autostart 2140m Nuper Disqualified
20 - 20/04/2012 3 - 9 Copper Autostart 2140m Napoleon Hjo Disqualified
17 - 01/04/2012 3 - 5 Silver Autostart 2640m Willesden Hanover 4 1'20"0
14 - 19/03/2012 2 - 12 Silver Autostart 2140m Willesden Hanover 10 1'18"6
9 - 26/02/2012 7 - 15 Silver Autostart 2140m Willesden Hanover 12 1'17"9
9 - 26/02/2012 6 - 8 Gold Autostart 2140m Paradis du Lupin 3 1'18"7
5 - 05/02/2012 4 - 2 Open B Autostart 2140m Willesden Hanover 7 1'21"3
3 - 22/01/2012 2 - 10 Silver Autostart 2140m Willesden Hanover 10 1'19"0
55 - 04/12/2011 6 - 7 Silver Autostart 2140m Next Haufor Disqualified
52 - 20/11/2011 8 - 10 Silver Autostart 2640m Oh Chef du Dray 9 1'21"6
52 - 20/11/2011 7 - 7 Premier Autostart 2640m Nuper 6 1'18"0
45 - 17/10/2011 3 - 11 Silver Autostart 2140m Crane Beach 3 1'17"8
41 - 30/09/2011 7 - 11 Silver Autostart 2140m Crane Beach Disqualified
38 - 16/09/2011 2 - 5 Bronze Autostart 2140m Naja du Tija Disqualified
26 - 27/05/2011 10 - 10 Silver Autostart 2140m Crane Beach 8 1'18"5
25 - 22/05/2011 8 - 5 Silver Autostart 2140m Noble d'Urzy Disqualified
24 - 15/05/2011 2 - 11 Silver Autostart 2140m Noble d'Urzy 7 1'20"1
23 - 13/05/2011 9 - 12 Copper Autostart 2140m Osso Buco Disqualified