Mario Fenech

Hint: Below you can find a summary of the last 5 active years of Mario Fenech in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 15 0 1 1 2 6 5
2023 34 1 1 2 3 21 6
2022 86 3 9 5 9 37 22
2021 80 1 5 6 6 46 15
2020 112 8 14 7 9 55 19
Go to: First 18 19 20 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
3 - 19/02/2017 8 - 4 Gold Autostart 2140m DREAMER DOC 9 1'18"8
3 - 19/02/2017 3 - 4 Gold Autostart 2140m SPEEDAWAY 4 1'17"5
3 - 19/02/2017 2 - 8 Gold Autostart 2140m LIVI CANTONA 4 1'17"7
2 - 12/02/2017 9 - 9 Premier Autostart 2140m QUIET DU CHENE 10 1'16"7
2 - 12/02/2017 6 - 14 Gold Autostart 2140m SPEEDAWAY 8 1'17"3
2 - 12/02/2017 2 - 14 Bronze Autostart 2140m RAYON DE SOLEIL 6 1'17"8
1 - 05/02/2017 8 - 8 Gold Autostart 2140m MIDNIGHT HALL 13 1'20"3
1 - 05/02/2017 2 - 9 Bronze Autostart 2140m SOUND OF SILENCE 9 1'19"7
1 - 05/02/2017 1 - 9 Copper Autostart 2140m QUIARA MAGIC Disqualified
57 - 18/12/2016 8 - 8 Premier Autostart 2640m QUIET DU CHENE 4 1'18"2
57 - 18/12/2016 6 - 7 Copper Autostart 2640m BISON DELADOU 10 1'21"5
57 - 18/12/2016 4 - 9 Gold Autostart 1640m SPEEDAWAY Disqualified
56 - 13/12/2016 8 - 1 Bronze Autostart 1640m RAYON DE SOLEIL 4 1'16"3
56 - 13/12/2016 7 - 6 Premier Autostart 1640m RICKSHOW 9 1'14"4
56 - 13/12/2016 5 - 11 Gold Autostart 1640m LIVI CANTONA 4 1'14"7
56 - 13/12/2016 4 - 12 Bronze Autostart 1640m VARADERO Disqualified
54 - 04/12/2016 8 - 8 Silver Autostart 2640m SAPHIR DU MELEUC Disqualified
54 - 04/12/2016 7 - 10 Premier Autostart 2640m QUIET DU CHENE 1 1'16"7
54 - 04/12/2016 6 - 9 Gold Autostart 2640m QURIEUX DU PONCHET Disqualified
54 - 04/12/2016 5 - 4 Premier Autostart 2640m QUAD CENSERIE Disqualified
54 - 04/12/2016 2 - 14 Bronze Autostart 2640m FAMOUS FABERGE Disqualified
53 - 03/12/2016 8 - 9 Copper Autostart 2640m BISON DELADOU 2 1'18"9
53 - 03/12/2016 1 - 14 Bronze Autostart 2640m O JENSEN 4 1'18"5
52 - 27/11/2016 5 - 1 Gold Autostart 2640m LIVI CANTONA 2 1'17"1
52 - 27/11/2016 3 - 12 Bronze Autostart 2640m RAYON DE SOLEIL 7 1'17"7
52 - 27/11/2016 2 - 3 Bronze Autostart 2640m VARADERO 6 1'19"5
51 - 20/11/2016 10 - 1 Gold Autostart 2640m PHENIX DE LA ROQUE Disqualified
51 - 20/11/2016 8 - 11 Premier Autostart 2140m QUIET DU CHENE 8 1'16"6
51 - 20/11/2016 3 - 4 Bronze Autostart 2640m RAYON DE SOLEIL 6 1'19"0
50 - 19/11/2016 7 - 16 Premier Autostart 2140m RICKSHOW Disqualified