Mario Fenech

Hint: Below you can find a summary of the last 5 active years of Mario Fenech in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 16 0 1 1 2 7 5
2023 34 1 1 2 3 21 6
2022 86 3 9 5 9 37 22
2021 80 1 5 6 6 46 15
2020 112 8 14 7 9 55 19
Go to: First 20 21 22 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
35 - 15/07/2016 6 - 7 Premier Autostart 2140m UCCELLO JET 2 1'15"4
34 - 08/07/2016 9 - 2 Premier Autostart 2140m UCCELLO JET 2 1'15"1
34 - 08/07/2016 6 - 6 Silver Autostart 2140m QUEL NOIR 7 1'17"0
34 - 08/07/2016 5 - 2 Gold Autostart 2140m MIDNIGHT HALL 10 1'16"1
34 - 08/07/2016 3 - 8 Bronze Autostart 2140m O JENSEN 9 1'18"2
33 - 01/07/2016 4 - 3 Bronze Autostart 2140m RAYON DE SOLEIL 5 1'17"4
33 - 01/07/2016 1 - 2 Copper Autostart 2140m JET STARLINE 3 1'19"5
32 - 26/06/2016 10 - 1 Bronze Autostart 2140m GRACE PARTY 6 1'17"7
32 - 26/06/2016 8 - 14 Silver Autostart 2140m TANJA DILLI 11 1'16"9
32 - 26/06/2016 7 - 10 Gold Autostart 2140m MIDNIGHT HALL 5 1'15"9
31 - 17/06/2016 5 - 6 Silver Autostart 2140m SAFRAN DE PEMBO 11 1'17"0
31 - 17/06/2016 4 - 4 Bronze Autostart 2140m O JENSEN 4 1'17"6
31 - 17/06/2016 3 - 8 Silver Autostart 2140m QUEL NOIR 8 1'16"8
30 - 12/06/2016 11 - 3 Silver Autostart 2140m SAPHIR DU MELEUC Disqualified
30 - 12/06/2016 4 - 9 Bronze Autostart 3140m RAYON DE SOLEIL 3 1'19"4
29 - 05/06/2016 10 - 13 Gold Autostart 3140m SPEEDAWAY 5 1'18"4
29 - 05/06/2016 9 - 9 Premier Autostart 2140m WHATA BUZ Disqualified
29 - 05/06/2016 4 - 1 Gold Autostart 3140m MIDNIGHT HALL 3 1'20"2
29 - 05/06/2016 3 - 11 Silver Autostart 3140m SAFRAN DE PEMBO 8 1'19"6
28 - 29/05/2016 3 - 3 Silver Autostart 2140m QUEL NOIR 6 1'16"5
28 - 29/05/2016 2 - 12 Silver Autostart 2140m SAPHIR DU MELEUC 4 1'17"0
27 - 27/05/2016 7 - 1 Gold Autostart 2140m MIDNIGHT HALL 3 1'15"7
27 - 27/05/2016 2 - 10 Bronze Autostart 2140m UNIVERS BLEU 5 1'17"5
26 - 22/05/2016 5 - 6 Gold Autostart 2140m SPEEDAWAY 5 1'17"5
26 - 22/05/2016 3 - 10 Silver Autostart 2140m SAFRAN DE PEMBO 3 1'17"8
26 - 22/05/2016 1 - 6 Bronze Autostart 2140m RAYON DE SOLEIL 3 1'17"3
25 - 15/05/2016 6 - 7 Silver Autostart 2140m QUEL NOIR 5 1'16"7
25 - 15/05/2016 4 - 8 Silver Autostart 2140m SAPHIR DU MELEUC 5 1'16"7
24 - 13/05/2016 5 - 5 Silver Autostart 2140m SAFRAN DE PEMBO Disqualified
24 - 13/05/2016 2 - 3 Bronze Autostart 2140m TINILY Stop