Mario Fenech

Hint: Below you can find a summary of the last 5 active years of Mario Fenech in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 13 0 1 1 2 5 4
2023 34 1 1 2 3 21 6
2022 86 3 9 5 9 37 22
2021 80 1 5 6 6 46 15
2020 112 8 14 7 9 55 19
Go to: First 22 23 24 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
13 - 20/03/2016 4 - 1 Silver Autostart 2140m SOUND OF SILENCE 8 1'19"1
12 - 19/03/2016 7 - 4 Gold Autostart 1640m MIDNIGHT HALL 8 1'14"7
12 - 19/03/2016 2 - 11 Bronze Autostart 1640m TINILY 5 1'15"1
11 - 13/03/2016 8 - 6 Premier Autostart 1640m QUAD CENSERIE Disqualified
11 - 13/03/2016 7 - 3 Bronze Autostart 1640m SAFARI DES HAYES 6 1'17"1
11 - 13/03/2016 6 - 8 Gold Autostart 2140m MADRILENO 7 1'15"8
11 - 13/03/2016 5 - 10 Bronze Autostart 1640m NEW CARROLTON Disqualified
10 - 06/03/2016 5 - 8 Bronze Autostart 2140m TINILY Disqualified
10 - 06/03/2016 3 - 8 Bronze Autostart 2140m MISS BAJEN 7 1'16"9
10 - 06/03/2016 1 - 3 Copper Autostart 3140m ORMUZ 7 1'19"9
9 - 04/03/2016 4 - 9 Silver Autostart 3140m SOUND OF SILENCE 2 1'19"2
9 - 04/03/2016 2 - 13 Bronze Autostart 3140m NEW CARROLTON 4 1'19"3
9 - 04/03/2016 1 - 7 Copper Autostart 3140m PARADISE BEGONIA Disqualified
8 - 28/02/2016 4 - 10 Gold Autostart 2140m MADRILENO 3 1'16"3
8 - 28/02/2016 3 - 8 Bronze Autostart 3140m SAFARI DES HAYES Stop
7 - 21/02/2016 9 - 9 Bronze Autostart 2140m NEW CARROLTON 9 1'22"2
7 - 21/02/2016 8 - 10 Bronze Autostart 2140m SAFARI DES HAYES 7 1'18"7
7 - 21/02/2016 7 - 1 Premier Autostart 2140m QUIET DU CHENE 4 1'15"5
7 - 21/02/2016 4 - 10 Bronze Autostart 2140m TINILY 4 1'18"2
6 - 20/02/2016 2 - 10 Silver Autostart 2140m SOUND OF SILENCE 6 1'18"9
6 - 20/02/2016 1 - 4 Copper Autostart 2140m ROWER Disqualified
5 - 14/02/2016 5 - 11 Gold Autostart 2140m MIDNIGHT HALL 2 1'15"2
5 - 14/02/2016 4 - 4 Gold Autostart 2140m MADRILENO 2 1'15"7
5 - 14/02/2016 3 - 11 Gold Autostart 2140m SOUL MAN HALL 9 1'17"4
4 - 07/02/2016 9 - 1 Premier Autostart 2640m QUIET DU CHENE 2 1'15"5
3 - 31/01/2016 9 - 15 Silver Autostart 2640m SOUND OF SILENCE Disqualified
3 - 31/01/2016 7 - 15 Gold Autostart 2640m MIDNIGHT HALL 4 1'18"3
3 - 31/01/2016 3 - 4 Silver Autostart 2640m TWEED TIVOLI 5 1'17"4
3 - 31/01/2016 2 - 11 Silver Autostart 2640m TORRES PHIL 3 1'17"6
3 - 31/01/2016 1 - 7 Copper Autostart 2640m PARADISE BEGONIA 10 1'21"1