Rodney Gatt

Hint: Below you can find a summary of the last 5 active years of Rodney Gatt in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 93 20 14 14 9 21 15
2023 396 78 62 45 35 122 53
2022 401 57 60 44 39 131 70
2021 306 50 47 36 30 77 66
2020 362 70 57 35 29 113 57
Go to: First 63 64 65 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
11 - 17/03/2019 5 - 9 Bronze Autostart 2140m CHARM BLOU 1 1'16"3
11 - 17/03/2019 3 - 5 Copper Autostart 2140m TILT DE LA LOGE 4 1'17"0
11 - 17/03/2019 2 - 9 Copper Autostart 2140m CROWN LADY 2 1'17"2
11 - 17/03/2019 1 - 1 Bronze Autostart 2140m RUNWAY 1 1'15"9
10 - 10/03/2019 11 - 7 Premier Autostart 2640m UP AND GO 1 1'14"7
10 - 10/03/2019 10 - 4 Gold Autostart 2640m AND HERE I AM Disqualified
10 - 10/03/2019 9 - 3 Gold Autostart 2140m RUY BLAS D'ARIANE Disqualified
10 - 10/03/2019 8 - 13 Gold Autostart 2640m GLENN BOKO 1 1'15"3
10 - 10/03/2019 7 - 8 Bronze Autostart 2140m DOLLYDOO LADAY 8 1'16"3
10 - 10/03/2019 6 - 6 Silver Autostart 2640m EMBRACE'EM 6 1'16"3
10 - 10/03/2019 4 - 14 Silver Autostart 2640m BREIDABLIKS G.T. 2 1'17"0
10 - 10/03/2019 3 - 3 Bronze Autostart 2140m BETH CEOU A PANJAS 6 1'16"6
10 - 10/03/2019 2 - 4 Bronze Autostart 2640m DEVIL SOMOLLI Disqualified
9 - 09/03/2019 11 - 11 Gold Autostart 2640m VALORO ONE 1 1'16"3
9 - 09/03/2019 10 - 13 Premier Autostart 2640m UTELO DE CARENTONE Disqualified
9 - 09/03/2019 9 - 2 Silver Autostart 2640m LADY JANE 2 1'16"2
9 - 09/03/2019 7 - 8 Bronze Autostart 2640m CHARM BLOU 2 1'16"1
9 - 09/03/2019 6 - 1 Gold Autostart 2640m METALLIC BEAT 1 1'16"4
9 - 09/03/2019 4 - 4 Silver Autostart 2640m BIG FINISH 2 1'15"8
9 - 09/03/2019 3 - 5 Bronze Autostart 2640m CIRELLA DE KACY 3 1'18"3
9 - 09/03/2019 2 - 3 Bronze Autostart 2640m OREGON FRONTLINE Disqualified
9 - 09/03/2019 1 - 14 Copper Autostart 2640m DIANE ROYALE Disqualified
8 - 03/03/2019 12 - 6 Bronze Autostart 2140m RUNWAY 9 1'17"8
8 - 03/03/2019 11 - 5 Bronze Autostart 2140m DOLLYDOO LADAY 1 1'18"0
8 - 03/03/2019 6 - 12 Premier Autostart 1640m UTELO DE CARENTONE Disqualified
8 - 03/03/2019 5 - 7 Silver Autostart 1640m BREIDABLIKS G.T. 5 1'15"1
8 - 03/03/2019 4 - 1 Silver Autostart 1640m IRENA PALEMA Disqualified
8 - 03/03/2019 3 - 9 Silver Autostart 1640m EMBRACE'EM 4 1'14"8
8 - 03/03/2019 2 - 1 Copper Autostart 1640m MAGIC MELON 1 1'16"1
8 - 03/03/2019 1 - 5 Copper Autostart 1640m LOOKH OFFELIA 4 1'16"8