Brian Hili

Hint: Below you can find all the performances of Brian Hili in a visualized format. The chart provides information of each race the horse participated in (point your mouse over the chart). Underneath the chart you can also find much more details of the races the horse raced in. A link is also provided to the official race result published by the Malta Racing Club.
Go to: First 1 2 3 Last

Go to: First 1 2 3 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
16 - 31/03/2012 5 - 16 Premier Autostart 2640m Nevaio des Bordes Disqualified
16 - 31/03/2012 4 - 5 Gold Autostart 2640m Novak 2 1'17"4
15 - 25/03/2012 7 - 12 Premier Autostart 2140m Nophenio de Lune Disqualified
15 - 25/03/2012 1 - 8 Copper Autostart 2140m Lorrain d'Oliverie 2 1'20"1
14 - 19/03/2012 8 - 5 Gold Autostart 2140m Novak 3 1'15"9
14 - 19/03/2012 6 - 4 Gold Autostart 2140m Okir de Leau 4 1'15"9
14 - 19/03/2012 4 - 10 Gold Autostart 2140m Lys des Etroits 4 1'15"8
14 - 19/03/2012 2 - 4 Silver Autostart 2140m Third Time Lucky Disqualified
13 - 18/03/2012 2 - 8 Bronze Autostart 2140m It's My Way 1 1'17"0
13 - 18/03/2012 1 - 2 Bronze Autostart 2140m Nox Blue Disqualified
12 - 11/03/2012 4 - 13 Gold Autostart 1640m Novak 9 1'18"4
12 - 11/03/2012 2 - 6 Gold Autostart 1640m Okir de Leau 3 1'15"3
12 - 11/03/2012 1 - 3 Copper Autostart 1640m Noel de Corneville Disqualified
11 - 09/03/2012 1 - 1 Copper Autostart 1640m Nobel King Disqualified
10 - 04/03/2012 8 - 9 Open Autostart 2640m Nophenio de Lune 8 1'18"0
10 - 04/03/2012 4 - 7 Open Autostart 2640m Matin de Manche 8 1'18"4
10 - 04/03/2012 2 - 10 Bronze Autostart 1640m It's My Way 6 1'17"3
9 - 26/02/2012 8 - 11 Gold Autostart 2140m Novak 6 1'18"3
9 - 26/02/2012 4 - 7 Copper Autostart 2140m Noel de Corneville 6 1'20"4
9 - 26/02/2012 3 - 7 Bronze Autostart 2140m It's My Way 4 1'18"6
9 - 26/02/2012 1 - 6 Copper Autostart 2140m Lorrain d'Oliverie Disqualified
8 - 19/02/2012 11 - 9 Bronze Autostart 2140m Nox Blue 14 1'19"7
8 - 19/02/2012 3 - 6 Premier Autostart 2140m Matin de Manche 6 1'16"8
7 - 12/02/2012 2 - 4 Bronze Autostart 2640m Nox Blue Disqualified
7 - 12/02/2012 1 - 4 Copper Autostart 2640m Nobel King 4 1'20"1
6 - 10/02/2012 4 - 13 Gold Autostart 2640m Lys des Etroits 7 1'19"1
5 - 05/02/2012 6 - 12 Premier Autostart 2640m Matin de Manche 7 1'20"5
5 - 05/02/2012 1 - 11 Bronze Autostart 2640m It's My Way Disqualified
3 - 22/01/2012 3 - 4 Bronze Autostart 2140m Marco Barbes Disqualified
1 - 14/01/2012 1 - 10 Bronze Autostart 2140m Nox Blue 10 1'20"3