France Tanti

Hint: Below you can find a summary of the last 5 active years of France Tanti in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2020 15 0 0 0 0 12 3
2019 41 1 3 3 4 27 3
2018 36 0 1 0 3 29 3
2017 25 1 4 2 3 9 6
2016 39 2 5 2 3 19 8
Go to: First 9 10 11 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
1 - 14/01/2012 1 - 9 Bronze Autostart 2140m MR KING 1 1'18"6
60 - 30/12/2011 1 - 11 Gold Autostart 1640m MY GENTLEMAN Disqualified
59 - 18/12/2011 7 - 4 Copper Autostart 2140m MIRALL COMPOSITE 1 1'18"4
59 - 18/12/2011 3 - 5 Bronze Autostart 2640m OLIFANT DU POUY 1 1'17"4
57 - 11/12/2011 3 - 2 Bronze Autostart 2140m MR KING 7 1'18"6
56 - 08/12/2011 2 - 5 Bronze Autostart 2640m OLIFANT DU POUY 1 1'20"4
55 - 04/12/2011 7 - 2 Premier Autostart 2140m ARIFANT 6 1'17"4
55 - 04/12/2011 6 - 8 Silver Autostart 2140m PAJARITO NADA 3 1'17"4
55 - 04/12/2011 5 - 6 Gold Autostart 2140m MY GENTLEMAN 5 1'16"1
55 - 04/12/2011 1 - 4 Copper Autostart 2140m MIRALL COMPOSITE 2 1'19"7
54 - 27/11/2011 2 - 10 Silver Autostart 2140m MR KING 12 1'19"6
53 - 25/11/2011 2 - 12 Copper Autostart 2140m MIRALL COMPOSITE 3 1'19"0
50 - 13/11/2011 3 - 14 Silver Autostart 3140m PAJARITO NADA 2 1'19"9
49 - 06/11/2011 10 - 3 Silver Autostart 3140m MARIO TEJY Disqualified
47 - 28/10/2011 3 - 12 Copper Autostart 2140m MIRALL COMPOSITE 10 1'17"8
46 - 23/10/2011 1 - 5 Bronze Autostart 2640m PAJARITO NADA 1 1'18"8
45 - 17/10/2011 2 - 14 Bronze Autostart 2140m PAJARITO NADA 3 1'18"2
43 - 09/10/2011 1 - 4 Copper Autostart 2140m MIRALL COMPOSITE 2 1'20"6
42 - 02/10/2011 9 - 4 Gold Autostart 2140m OURAGAN DES DOUETS Disqualified
41 - 30/09/2011 4 - 5 Bronze Autostart 2140m PAJARITO NADA 2 1'18"6
40 - 25/09/2011 3 - 2 Bronze Autostart 1640m PAJARITO NADA 2 1'17"5
38 - 16/09/2011 6 - 2 Premier Autostart 2140m UNCLE SUND 7 1'22"6
37 - 09/09/2011 7 - 5 Gold Autostart 2140m TRIANGEL KALL 9 1'20"0
36 - 22/07/2011 8 - 12 Gold Autostart 2140m TRIANGEL KALL 4 1'17"5
36 - 22/07/2011 4 - 2 Silver Autostart 2140m MR KING 9 1'18"0
34 - 08/07/2011 10 - 7 Gold Autostart 2140m TRIANGEL KALL 4 1'17"3
34 - 08/07/2011 3 - 1 Bronze Autostart 2140m PAJARITO NADA 4 1'19"7
34 - 08/07/2011 2 - 6 Silver Autostart 2140m MR KING 5 1'18"1
32 - 28/06/2011 4 - 14 Bronze Autostart 2140m PAJARITO NADA 7 1'19"4
32 - 28/06/2011 3 - 6 Gold Autostart 2140m TRIANGEL KALL 3 1'17"2