Jason Vassallo

Hint: Below you can find a summary of the last 5 active years of Jason Vassallo in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 6 2 1 0 0 2 1
2023 35 5 3 7 4 13 3
2022 33 3 1 3 1 18 6
2021 22 2 3 2 3 9 3
2020 26 3 5 0 1 14 3
Go to: First 1 2 3 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
22 - 30/04/2023 9 - 11 Copper Autostart 2140m ATOLL DU SUD OUEST 4 1'16"5
22 - 30/04/2023 4 - 2 Silver Autostart 3140m DORNADO Disqualified
19 - 15/04/2023 7 - 9 Copper Autostart 2140m ATOLL DU SUD OUEST 2 1'17"4
17 - 02/04/2023 8 - 5 Silver Autostart 2140m DEEDE STAR 4 1'15"2
16 - 01/04/2023 6 - 4 Copper Autostart 2140m ATOLL DU SUD OUEST 1 1'16"2
12 - 18/03/2023 7 - 9 Silver Autostart 2140m DEEDE STAR 3 1'15"3
12 - 18/03/2023 4 - 3 Bronze Autostart 2140m GOLIATH BOKO 3 1'16"2
10 - 05/03/2023 7 - 6 Bronze Autostart 2140m GOLIATH BOKO 4 1'18"3
9 - 04/03/2023 7 - 1 Silver Autostart 2140m DEEDE STAR 1 1'15"6
6 - 18/02/2023 9 - 13 Silver Autostart 2640m DEEDE STAR 2 1'16"3
5 - 12/02/2023 8 - 11 Gold Autostart 2140m LLAMA TOOMA 8 1'17"9
60 - 17/12/2022 8 - 12 Gold Autostart 1640m LLAMA TOOMA Disqualified
59 - 16/12/2022 4 - 5 Silver Autostart 1640m DEEDE STAR 7 1'14"7
58 - 11/12/2022 8 - 5 Gold Autostart 2140m LLAMA TOOMA Disqualified
52 - 13/11/2022 4 - 7 Gold Autostart 2640m LLAMA TOOMA 1 1'16"3
41 - 29/07/2022 4 - 12 Gold Autostart 2140m LLAMA TOOMA 8 1'15"5
41 - 29/07/2022 2 - 5 Bronze B Autostart 2140m MIKADO AMOK 6 1'16"2
40 - 19/07/2022 2 - 3 Bronze B Autostart 2640m MIKADO AMOK 6 1'17"2
39 - 15/07/2022 7 - 6 Gold Autostart 2640m LLAMA TOOMA 1 1'16"2
37 - 06/07/2022 5 - 12 Gold Autostart 2140m LLAMA TOOMA 3 1'15"4
37 - 06/07/2022 2 - 4 Bronze B Autostart 2140m MIKADO AMOK 1 1'15"9
35 - 24/06/2022 4 - 12 Silver B Autostart 1640m GOLIATH BOKO Disqualified
34 - 21/06/2022 5 - 6 Gold Autostart 1640m LLAMA TOOMA 4 NTR
34 - 21/06/2022 1 - 2 Bronze B Autostart 1640m MIKADO AMOK 2 1'15"2
30 - 05/06/2022 3 - 10 Bronze Autostart 2140m MIKADO AMOK 9 1'16"9
27 - 22/05/2022 4 - 8 Bronze Autostart 2640m MIKADO AMOK 9 1'18"4
23 - 08/05/2022 4 - 9 Silver Autostart 2140m GOLIATH BOKO 3 1'15"9
23 - 08/05/2022 3 - 1 Bronze Autostart 2140m MIKADO AMOK 9 1'18"5
21 - 29/04/2022 4 - 7 Bronze Autostart 3140m MIKADO AMOK 11 1'19"7
20 - 24/04/2022 3 - 12 Silver Autostart 3140m GOLIATH BOKO 3 1'16"9