Matthew Farrugia

Hint: Below you can find a summary of the last 5 active years of Matthew Farrugia in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 1 0 0 0 0 1 0
2023 8 0 0 0 0 8 0
2022 9 0 0 0 0 6 3
2021 3 0 0 0 0 3 0
2020 7 0 0 0 1 5 1
Go to: First 1 2 3 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
13 - 09/04/2017 9 - 11 Gold Autostart 1640m WARICA 10 1'17"8
12 - 02/04/2017 7 - 7 Premier Autostart 2640m SOLEIL SAUTREUIL Disqualified
10 - 26/03/2017 10 - 11 Silver Autostart 2140m JEZIRA 8 1'20"5
10 - 26/03/2017 2 - 2 Bronze Autostart 2140m WEE SPEEDY AS 6 1'19"2
8 - 19/03/2017 5 - 10 Gold Autostart 2140m SKIPPER D'ANGIS 6 1'20"8
7 - 12/03/2017 8 - 7 Bronze Autostart 2140m WEE SPEEDY AS 8 1'20"5
6 - 05/03/2017 8 - 4 Gold Autostart 3140m SKIPPER D'ANGIS Stop
4 - 25/02/2017 5 - 7 Bronze Autostart 2140m WEE SPEEDY AS 2 1'18"1
2 - 12/02/2017 8 - 5 Gold Autostart 2140m SKIPPER D'ANGIS Disqualified
55 - 11/12/2016 8 - 9 Silver Autostart 1640m SKIPPER D'ANGIS 1 1'15"4
52 - 27/11/2016 6 - 12 Silver Autostart 2640m JEZIRA 8 1'17"8
49 - 13/11/2016 3 - 9 Silver Autostart 2140m JEZIRA 7 1'15"9
40 - 02/10/2016 5 - 8 Bronze Autostart 2640m JEZIRA 9 1'20"1
38 - 16/09/2016 3 - 7 Gold Autostart 2140m SOLIMAN DU CORBON 10 1'19"4
34 - 08/07/2016 4 - 8 Bronze Autostart 2140m JEZIRA 1 1'17"4
31 - 17/06/2016 3 - 10 Silver Autostart 2140m LAZER CROWN 9 1'16"8
30 - 12/06/2016 6 - 12 Silver Autostart 3140m LAZER CROWN 6 1'18"1
27 - 27/05/2016 2 - 7 Bronze Autostart 2140m OREGON FRONTLINE 13 1'18"2
22 - 01/05/2016 9 - 13 Silver Autostart 2140m LAZER CROWN 13 1'17"7
20 - 24/04/2016 2 - 6 Gold Autostart 2140m DIGITAL MOTION 11 1'18"2
19 - 17/04/2016 7 - 7 Gold Autostart 2640m DIGITAL MOTION 9 1'17"3
17 - 10/04/2016 4 - 10 Silver Autostart 2640m LAZER CROWN 4 1'17"9
16 - 03/04/2016 10 - 3 Silver Autostart 2140m LAZER CROWN 9 1'17"4
13 - 20/03/2016 8 - 11 Premier Autostart 1640m SUPER OTTO 5 1'13"7
13 - 20/03/2016 5 - 4 Silver Autostart 2140m LAZER CROWN 3 1'17"5
10 - 06/03/2016 7 - 12 Premier Autostart 3140m SUPER OTTO 8 1'16"4
10 - 06/03/2016 2 - 4 Silver Autostart 3140m LAZER CROWN 5 1'18"6
7 - 21/02/2016 7 - 2 Premier Autostart 2140m SUPER OTTO 7 1'15"9
7 - 21/02/2016 6 - 14 Silver Autostart 2140m LAZER CROWN 12 1'18"2
3 - 31/01/2016 5 - 3 Gold Autostart 2640m REGAIN DU HOULBET Disqualified