Melvin Farrugia

Hint: Below you can find a summary of the last 5 active years of Melvin Farrugia in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2021 21 2 1 2 3 11 2
2020 15 5 2 0 0 6 0
2019 16 4 3 0 1 7 1
2018 11 4 2 3 1 0 1
2017 1 0 0 0 0 0 1
Go to: First 5 6 7 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
56 - 28/11/2010 5 - 6 Gold Autostart 1640m KIMONO FLEURI 9 1'15"9
55 - 21/11/2010 8 - 2 Gold Autostart 2640m KIMONO FLEURI Disqualified
30 - 30/05/2010 8 - 7 Premier Autostart 2140m KIMONO FLEURI 6 1'16"5
29 - 28/05/2010 10 - 13 Silver Autostart 2640m IDAHO 5 1'18"4
26 - 14/05/2010 7 - 7 Premier Autostart 2140m KIMONO FLEURI 6 1'16"2
25 - 09/05/2010 7 - 13 Bronze Autostart 2140m IDAHO 2 1'19"5
22 - 25/04/2010 9 - 6 Silver Final Autostart 1640m IDAHO 5 1'18"5
22 - 25/04/2010 4 - 2 Silver Autostart 1640m IDAHO 2 1'16"7
19 - 09/04/2010 8 - 3 Silver Autostart 2640m IDAHO 6 1'19"9
16 - 28/03/2010 9 - 3 Silver Autostart 2140m IDAHO 7 1'19"0
15 - 21/03/2010 7 - 7 Premier Autostart 1640m RED BARON Disqualified
13 - 14/03/2010 10 - 2 Silver Autostart 1640m IDAHO 4 1'16"6
12 - 07/03/2010 3 - 10 Silver Autostart 2640m IDAHO 7 1'20"3
8 - 10/02/2010 10 - 1 Silver Autostart 2140m IDAHO 9 1'20"2
8 - 10/02/2010 6 - 3 Gold Autostart 2140m KIMONO FLEURI 3 1'17"5
6 - 31/01/2010 7 - 6 Open A Autostart 2140m IDAHO 7 1'20"3
6 - 31/01/2010 6 - 6 Premier Autostart 2640m KIMONO FLEURI 7 1'17"4
3 - 17/01/2010 6 - 11 Silver Autostart 2140m IDAHO 5 1'19"8
47 - 27/12/2009 10 - 1 Premier Autostart 2140m KIMONO FLEURI 2 1'20"8
46 - 20/12/2009 1 - 10 Copper Autostart 2140m MALTA SARA B. 1 1'21"4
45 - 13/12/2009 5 - 10 Gold Autostart 2140m IDAHO 12 1'22"6
43 - 08/12/2009 7 - 10 Premier Autostart 2140m KIMONO FLEURI Disqualified
42 - 06/12/2009 8 - 2 Gold Autostart 2140m IDAHO 9 1'21"4
40 - 29/11/2009 6 - 8 Gold Autostart 2140m LAST DES ETANGS Disqualified
30 - 12/06/2009 6 - 3 Gold Autostart 2140m IDAHO 2 1'15"6
19 - 19/04/2009 6 - 14 Silver Autostart 1640m IDAHO 1 1'15"2
16 - 05/04/2009 4 - 12 Silver Autostart 2640m IDAHO 1 1'16"9
11 - 15/03/2009 9 - 4 Silver Autostart 2140m IDAHO 14 1'18"9
8 - 01/03/2009 7 - 15 Silver Autostart 2640m IDAHO 6 1'18"7
4 - 08/02/2009 6 - 8 Silver Autostart 2640m IDAHO 9 1'19"2