RACE
6
Time: 25th January 2009 - 03:00 pm
Prizes: €400; €140; €70; €45
Distance: 2140 Metres
Class Silver
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 ASCORIX(5)Kevin Mifsud 1'18"8 2140m € 3.50 € 1.70
2 LARKAY D'ECHAL(6)David Ellul 1'19"0 2140m € 6.10 € 2.10
3 TINTIN HALERYD(10)Brian Hili 1'19"1 2140m € 45.00 € 1.90
4 LARISSA DU BREIL(11)Cliferty Calleja 1'19"5 2140m € 11.20 € 4.70
5 JUNIOR DE BRESLES(1)Emmanuel Garzia 1'19"8 2140m € 63.00 € 6.30
6 PANCHERO(14)George Muscat 1'20"0 2140m N/A N/A
7 MARCANGELO(12)Raymond Clifton 1'20"1 2140m € 18.50 € 6.30
8 GEO HOVMAND(3)Charlo Debono 1'20"2 2140m € 8.50 € 3.10
9 LAC MEGANTIC(2)Pierre Caruana 1'20"4 2140m € 21.00 € 6.30
10 JITTERBUG DANCE(9)Anthony Schembri 1'23"1 2140m € 26.20 € 9.40
DIS GREAT LINE(7)Tony Demanuele 2140m € 13.10 € 2.70
DIS KELOVE(8)Andrew Farrugia 2140m € 11.20 € 4.20
DIS KATUELO(15)Noel Baldacchino 2140m € 5.40 € 2.10
SCR PAMIR POINT (4)
SCR LOC DES SALINES (13)

Total Time: 2'48"7
Forecast: 5 - 6    €14.80
Trio: 5 - 6 - 10

Disqualification Report
Horse No. Report
DIS GREAT LINE ( 7 ) Breaking
DIS KELOVE ( 8 ) Breaking
DIS KATUELO ( 15 ) Breaking