RACE
2
Time: 16th January 2011 - 01:50 pm
Prizes: €400; €140; €70; €45
Distance: 2140 Metres
Class Silver
Autostart

Poligas Ltd Silver Race

  Horse No. Driver Time/km Dist. Win Place
1 LONESTAR SOMOLLI(13)Brian Zammit (Mohhu) 1'17"0 2140m € 10.70 € 3.00
2 LAWRENCE CROWN(4)Noel Baldacchino 1'17"0 2140m € 3.00 € 1.40
3 IT'S MY WAY(1)Brian Hili 1'17"5 2140m € 10.70 € 4.20
4 ROYAL CRAFTS K.(2)Carmel Zahra 1'17"5 2140m € 7.40 € 3.70
5 MARCO DES JACQUOTS(11)Francis Cassar 1'17"5 2140m € 22.40 € 5.60
6 GRAND ALEGRIA(7)Marco Refalo 1'17"5 2140m € 30.90 € 16.90
7 KLOKKEBLOMST(10)George Attard 1'17"6 2140m € 20.60 € 3.00
8 KAMIDO(8)Roswald Hili 1'17"7 2140m € 61.80 € 16.90
9 MAGNUM(12)Carmelo Farrugia JR 1'17"7 2140m € 13.70 € 4.20
10 KHEOPS D'ARIANE(9)Herman McKay 1'17"8 2140m € 20.60 € 2.10
11 LUCULLUS(14)Tony Tanti 1'19"4 2140m € 123.60 € 16.90
12 MARIO D'ORBEC(5)Andrew Pace 1'20"3 2140m € 41.20 € 16.90
DIS KOKO LOCO(3)Michael Ellul 2140m € 13.70 € 2.80
DIS LOUISE WOOD(6)Rodney Gatt 2140m € 5.70 € 1.90

Total Time: 2'44"8
Forecast: 13 - 4    €35.40
Trio: 13 - 4 - 1

Disqualification Report
Horse No. Report
DIS KOKO LOCO ( 3 ) Breaking
DIS LOUISE WOOD ( 6 ) Breaking