RACE
2
Time: 6th February 2011 - 01:50 pm
Prizes: €200; €100; €70; €35
Distance: 2640 Metres
Class Copper
Autostart

Poligas Ltd Copper Race

  Horse No. Driver Time/km Dist. Win Place
1 LUDO PELLOIS(1)Charlo Debono 1'18"7 2640m € 28.30 € 15.30
2 LORRAIN D'OLIVERIE(12)Brian Hili 1'18"8 2640m € 37.80 € 7.60
3 PONDUS SUND(5)George Attard 1'18"9 2640m € 18.90 € 5.10
4 KENOR CELESTE(4)Raymond Clifton 1'19"0 2640m € 7.80 € 1.40
5 RESLOVS STRANDEN(11)Joe Muscat 1'19"0 2640m € 5.10 € 5.10
6 NASHWAN BOY(6)Noel Baldacchino 1'19"7 2640m € 3.00 € 1.80
7 INEDIT DU TACHEN(10)James Carabott 1'19"9 2640m € 8.10 € 2.50
8 MAJOR DE CLERLANDE(9)John M. Seychell 1'20"2 2640m € 6.60 € 4.30
9 JUNIOR COMET(3)Marco Refalo 1'20"8 2640m € 9.40 € 2.50
10 IGNACE DE CASTELLE(13)Cliferty Calleja 1'20"8 2640m € 18.90 € 3.80
11 VERDI BROLINE(7)Mario Farrugia (Niger) 1'21"1 2640m € 11.30 € 3.00
12 UVA DO MONTE(2)Julian (Jason) Bonnici 1'21"1 2640m € 18.90 € 5.10
DIS QUALOU D'AXEL(8)Joseph Tabone 2640m € 56.70 € 7.60

Total Time: 3'27"9
Forecast: 1 - 12
Trio: 1 - 12 - 5

Disqualification Report
Horse No. Report
DIS QUALOU D'AXEL ( 8 ) Breaking
Click on the image for a larger view