RACE
2
Time: 27th March 2011 - 02:20 pm
Prizes: €200; €100; €70; €35
Distance: 2140 Metres
Class Copper
Autostart

Poligas Ltd Copper Race

  Horse No. Driver Time/km Dist. Win Place
1 MARQUIS DU DOMAINE(7)Rodney Gatt 1'18"4 2140m € 9.90 € 2.40
2 LOULOU NOIR(5)Carl Caruana 1'18"5 2140m € 29.80 € 3.30
3 RESLOVS STRANDEN(8)Joe Muscat 1'19"1 2140m € 9.40 € 3.00
4 KENOR CELESTE(4)Raymond Clifton 1'19"1 2140m € 3.50 € 1.90
5 MAJOR DE CLERLANDE(3)John M. Seychell 1'19"6 2140m € 11.90 € 4.60
6 GLOWING STAR(10)George Attard 1'19"7 2140m € 6.80 € 1.70
7 LORRAIN D'OLIVERIE(13)Brian Hili 1'19"8 2140m € 44.80 € 4.60
8 NASHWAN BOY(6)Noel Baldacchino 1'19"8 2140m € 6.60 € 4.10
9 VASTERBO BREEZY(11)Shaun Formosa 1'20"0 2140m € 9.90 € 3.70
10 FLYING COWBOYLAND(1)Tony Demanuele 1'20"4 2140m € 29.80 € 3.70
11 LURON DE LA PRADE(14)Charlo Debono 1'23"2 2140m € 19.90 € 6.10
DIS UVA DO MONTE(2)Julian (Jason) Bonnici 2140m € 35.80 € 18.50
DIS QUALOU D'AXEL(9)Joseph Tabone 2140m € 89.60 € 18.50
DIS KATUELO(15)Julian Farrugia 2140m € 29.80 € 4.60
SCR IGNACE DE CASTELLE (12)

Total Time: 2'48"7
Forecast: 7 - 5
Trio: 7 - 5 - 8

Disqualification Report
Horse No. Report
DIS UVA DO MONTE ( 2 ) Breaking
DIS QUALOU D'AXEL ( 9 ) Hooking
DIS KATUELO ( 15 ) Breaking
Click on the image for a larger view