|
RACE 1 |
Time: 1st May 2011 - 02:00 pm Prizes: €200; €100; €70; €35 Distance: 3140 Metres |
Class Copper Autostart |
Finn Tack Copper Race |
||
| Horse | No. | Driver | Time/km | Dist. | Win | Place | |
|---|---|---|---|---|---|---|---|
| 1 | Kansas de Chenu | (2) | Joseph Bartolo | 1'22"0 | 3140m | € 10.60 | € 2.50 |
| 2 | Mirall Composite | (9) | France Tanti | 1'22"0 | 3140m | € 1.80 | € 1.20 |
| 3 | Tapper Kana | (6) | Larson Mifsud | 1'22"0 | 3140m | € 23.90 | € 3.80 |
| 4 | Jet Starline | (13) | Salvatore Cutajar | 1'22"2 | 3140m | € 14.70 | € 6.00 |
| 5 | Ninio Perrine | (5) | Antoine Grech | 1'23"2 | 3140m | € 6.80 | € 2.50 |
| 6 | Klein Burois | (12) | Sebastian Schembri | 1'23"6 | 3140m | € 27.30 | € 5.00 |
| 7 | Mailbag | (11) | David Ellul | 1'23"7 | 3140m | € 12.70 | € 1.40 |
| 8 | Mistral du Chene | (10) | Roswald Hili | 1'24"3 | 3140m | € 23.90 | € 7.60 |
| 9 | Kaolin de Bannes | (8) | Anthony Fenech | 1'24"3 | 3140m | € 14.70 | € 2.70 |
| DIS | Pistolero Sport | (1) | Jeffrey Said | 3140m | € 19.10 | € 2.70 | |
| SCR | Xenia Mic | (3) | |||||
| SCR | Lorrain d'Oliverie | (4) | |||||
| SCR | Kenor Celeste | (7) |
| Total Time: 4'17"3 |
|
|
| Horse | No. | Report | |
|---|---|---|---|
| DIS | Pistolero Sport | ( 1 ) | Breaking |