RACE
2
Time: 12th April 2009 - 03:20 pm
Prizes: €200; €100; €70; €35
Distance: 2140 Metres
Class Copper
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 GLENN HEALY(4)George Schembri 1'16"9 2140m € 6.00 € 1.90
2 ALL THE WORLD(2)Francis Cassar 1'17"2 2140m € 9.80 € 2.00
3 MACKBRAIN(11)Johan Schembri 1'17"2 2140m € 13.30 € 5.10
4 PONDUS SUND(1)George Attard 1'17"3 2140m € 31.10 € 5.10
5 JIM CASTELETS(5)Andre Farrugia 1'17"7 2140m € 6.20 € 2.20
6 KILLER DE CAVELAND(3)Kurt Saliba 1'17"8 2140m € 187.00 € 15.40
7 EDGE(8)Darren Mizzi 1'18"0 2140m € 23.30 € 3.80
8 CASH COLLECTOR(6)Andy Mifsud 1'18"0 2140m € 9.80 € 3.80
9 CRIKS SATURNUS(14)Raymond Schembri 1'18"2 2140m € 93.50 € 7.70
10 EXTREMITY(7)Charles Camilleri 1'18"2 2140m € 2.50 € 1.30
11 GIANT HUNTER(12)Joseph Bartolo 1'18"3 2140m € 13.30 € 3.80
12 LUTIN DU BOUQUET(13)Tony Demanuele 1'19"2 2140m N/A N/A
DIS TORPMAN VIBB(10)Alex Cortis 2140m € 46.70 € 5.10
SCR LOULOU DE LA ROSE (9)
SCR KENOR CELESTE (15)

Total Time: 2'06"1
Forecast: 4 - 2    €35.00
Trio: 4 - 2 - 11

Disqualification Report
Horse No. Report
DIS TORPMAN VIBB ( 10 ) Breaking