|
RACE 7 |
Time: 30th September 2011 - 09:15 pm Prizes: €400; €140; €70; €45 Distance: 2140 Metres |
Class Silver Autostart |
| Horse | No. | Driver | Time/km | Dist. | Win | Place | |
|---|---|---|---|---|---|---|---|
| 1 | Label Chouan | (16) | David Ellul | 1'16"8 | 2140m | € 6.00 | € 3.80 |
| 2 | Must du Buisson | (5) | Charles Camilleri | 1'17"1 | 2140m | € 3.40 | € 1.70 |
| 3 | Niko de Chamant | (1) | Victor Fenech | 1'17"7 | 2140m | € 60.00 | € 5.20 |
| 4 | Loustic de l'Ain | (4) | Kurt Saliba | 1'17"9 | 2140m | € 60.00 | € 4.40 |
| 5 | Stainless Steel | (15) | Tony Mallia | 1'18"0 | 2140m | € 7.50 | € 4.40 |
| 6 | Nevada Silver | (9) | Ronald Cassar | 1'18"4 | 2140m | € 24.00 | € 2.20 |
| 7 | Sir de Landerije | (7) | Mark Mifsud (ZT) | 1'18"4 | 2140m | € 30.00 | € 4.40 |
| 8 | Nuthan d'Emi | (13) | Rodney Gatt | 1'18"5 | 2140m | € 12.00 | € 1.90 |
| 9 | Prince Regent | (14) | Tony Demanuele | 1'18"6 | 2140m | € 4.10 | € 1.70 |
| 10 | Just Bourbon | (8) | Francis Cassar | 1'19"1 | 2140m | € 40.00 | € 3.20 |
| 11 | Le Major | (12) | Frank Portelli | 1'19"6 | 2140m | € 20.00 | € 4.40 |
| 12 | Kanter Speed | (10) | Darren Mizzi | 1'19"7 | 2140m | € 15.00 | € 2.50 |
| DIS | Orman | (2) | James Carabott | 2140m | € 30.00 | € 4.40 | |
| DIS | Out Xing | (3) | Mario Fenech | 2140m | € 60.00 | € 4.40 | |
| DIS | Notello de Brival | (6) | Joe Schembri | 2140m | € 30.00 | € 2.50 | |
| DIS | Crane Beach | (11) | Andre Farrugia | 2140m | € 60.00 | € 4.40 |
| Total Time: 2'44"4 |
|
|
| Horse | No. | Report | |
|---|---|---|---|
| DIS | Orman | ( 2 ) | Hooking |
| DIS | Out Xing | ( 3 ) | Breaking |
| DIS | Notello de Brival | ( 6 ) | Racing out of Track |
| DIS | Crane Beach | ( 11 ) | Breaking |