|
RACE 6 |
Time: 9th October 2011 - 04:00 pm Prizes: €500; €170; €100; €50 Distance: 2140 Metres |
Class Gold Autostart |
Cassar Fuels Gold Race |
||
| Horse | No. | Driver | Time/km | Dist. | Win | Place | |
|---|---|---|---|---|---|---|---|
| 1 | Lucky Fan | (6) | Charles Camilleri | 1'17"4 | 2140m | € 12.60 | € 3.70 |
| 2 | Wim | (12) | Brian Zammit | 1'17"5 | 2140m | € 11.50 | € 4.00 |
| 3 | Lacoste I.T. | (11) | Eric Bezzina | 1'17"7 | 2140m | € 9.50 | € 3.70 |
| 4 | Jobie Lucky | (10) | Noel Baldacchino | 1'17"8 | 2140m | € 10.30 | € 2.70 |
| 5 | Nuage Somolli | (7) | Alex Cortis | 1'17"9 | 2140m | € 7.30 | € 3.90 |
| 6 | Neo de Mira | (15) | George Muscat | 1'18"8 | 2140m | € 69.20 | € 13.60 |
| 7 | Bill Boing | (16) | Carmelo Farrugia | 1'18"8 | 2140m | € 69.20 | € 3.20 |
| 8 | Deli du Ling | (14) | Julian Farrugia | 1'19"1 | 2140m | € 46.10 | € 7.10 |
| 9 | Queen Isabella | (9) | Claudio Refalo | 1'19"5 | 2140m | € 39.50 | € 13.60 |
| 10 | Mustang de Belfin | (3) | Salvatore Cutajar | 1'20"3 | 2140m | € 69.20 | € 7.10 |
| 11 | Really Good | (1) | Michael Ellul | 1'21"6 | 2140m | € 23.10 | € 13.60 |
| DIS | Kejser Flamingo | (2) | Rodney Gatt | 2140m | € 5.30 | € 1.90 | |
| DIS | No Comprendo | (4) | Andrew Farrugia | 2140m | € 12.00 | € 3.50 | |
| DIS | L'An Deux Milles | (5) | Christopher Cassar | 2140m | € 19.80 | € 3.20 | |
| DIS | My Gentleman | (8) | Mark Tanti | 2140m | € 8.70 | € 2.50 | |
| DIS | Lys des Etroits | (13) | Brian Hili | 2140m | € 5.80 | € 2.00 |
| Total Time: 2'45"6 |
|
|
| Horse | No. | Report | |
|---|---|---|---|
| DIS | Kejser Flamingo | ( 2 ) | Hooking |
| DIS | No Comprendo | ( 4 ) | Breaking |
| DIS | L'An Deux Milles | ( 5 ) | Breaking |
| DIS | My Gentleman | ( 8 ) | Breaking |
| DIS | Lys des Etroits | ( 13 ) | Breaking |