|
RACE 9 |
Time: 6th November 2011 - 04:35 pm Prizes: €700; €250; €150; €75 Distance: 3140 Metres |
Class Premier Autostart |
| Horse | No. | Driver | Time/km | Dist. | Win | Place | |
|---|---|---|---|---|---|---|---|
| 1 | Energy Launcher | (10) | Alex Cortis | 1'17"9 | 3140m | € 6.10 | € 2.80 |
| 2 | Nous Dix de l'Erve | (13) | Michael Ghigo | 1'18"0 | 3140m | € 45.80 | € 8.30 |
| 3 | Lover Boy Index | (11) | Mark Desira | 1'18"0 | 3140m | € 15.30 | € 4.60 |
| 4 | Dialect Af Prinfo | (2) | George Attard | 1'18"2 | 3140m | € 9.20 | € 1.90 |
| 5 | Lascar Beaujolais | (6) | Clive Gerada | 1'18"2 | 3140m | € 9.20 | € 1.80 |
| 6 | Norman d'Avril | (3) | Kurt Saliba | 1'18"3 | 3140m | € 13.10 | € 6.80 |
| 7 | Le Bolide du Suret | (4) | Melvin Farrugia | 1'19"5 | 3140m | € 3.70 | € 3.70 |
| 8 | Energy As | (8) | Carmelo Farrugia | 1'22"0 | 3140m | € 45.80 | € 2.70 |
| 9 | Nec Carmolo | (7) | Noel Baldacchino | 1'22"9 | 3140m | € 5.40 | € 1.90 |
| 10 | Manuel Jet | (9) | Anthony Camilleri | 1'27"5 | 3140m | € 14.10 | € 6.80 |
| DIS | Night Inlet | (1) | Mario Baldacchino | 3140m | € 22.90 | € 2.70 | |
| DIS | Land Havaroche | (5) | James Carabott | 3140m | € 13.10 | € 3.10 | |
| DIS | Ringside | (12) | Paul Bonello | 3140m | € 26.20 | € 6.80 |
| Total Time: 4'04"7 |
|
|
| Horse | No. | Report | |
|---|---|---|---|
| DIS | Night Inlet | ( 1 ) | Breaking |
| DIS | Land Havaroche | ( 5 ) | Breaking |
| DIS | Ringside | ( 12 ) | Hooking |