RACE
1
Time: 10th February 2012 - 01:30 pm
Prizes: €200; €100; €70; €35
Distance: 2640 Metres
Class Copper
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 QUALOU D'AXEL(4)Charles Mifsud 1'20"5 2640m € 3.00 € 2.50
2 GLOWING STAR(10)Rodney Gatt 1'21"0 2640m € 10.20 € 3.00
3 LULU MOLIERE(1)Emmanuel Bonello 1'21"0 2640m € 50.80 € 7.10
4 ORASI INDEX(3)Clint Vassallo 1'21"1 2640m € 12.70 € 2.50
5 MISTRAL DU CHENE(13)Sandro Cutajar 1'21"2 2640m € 50.80 € 6.30
6 KOEHCHEL BAZ(8)Joseph Tabone 1'21"4 2640m € 25.40 € 3.50
7 JIBILO DU TERME(2)Ramon Briffa 1'21"5 2640m € 11.30 € 3.50
8 GREAT LINE(12)Tony Demanuele 1'21"5 2640m € 25.40 € 2.50
9 TRICK THE LIND(9)Noel Baldacchino 1'21"5 2640m € 5.60 € 1.80
10 CIRCUS FLIP(7)Charles Camilleri 1'21"6 2640m € 7.30 € 2.10
11 ESMERALDA RUN(6)Mario Falzon 1'24"4 2640m € 8.50 € 6.30
12 NAPOLEON HJO(5)David Ellul 1'25"4 2640m € 16.90 € 2.30
DIS MERCURE QUI SAIT(11)Omar Cauchi 2640m € 25.40 € 6.30

Total Time: 3'32"4
Forecast: 4 - 10    €28.80
Trio: 4 - 10 - 1

Disqualification Report
Horse No. Report
DIS MERCURE QUI SAIT ( 11 ) Breaking
Click on the image for a larger view