|
RACE 8 |
Time: 25th March 2012 - 04:20 pm Prizes: €400; €140; €70; €45 Distance: 2140 Metres |
Class Silver Autostart |
VIDA Silver Race |
||
| Horse | No. | Driver | Time/km | Dist. | Win | Place | |
|---|---|---|---|---|---|---|---|
| 1 | Prince du Moutier | (6) | Raymond Schembri | 1'17"5 | 2140m | € 3.90 | € 2.20 |
| 2 | Number One Of Max | (7) | Tony Demanuele | 1'17"6 | 2140m | € 8.70 | € 4.30 |
| 3 | Mint Condition | (5) | Jason Vassallo | 1'17"7 | 2140m | € 11.70 | € 4.30 |
| 4 | My Gentleman | (8) | Tony Tanti | 1'17"8 | 2140m | € 27.00 | € 6.00 |
| 5 | Need A Chance | (9) | Rodney Gatt | 1'17"8 | 2140m | € 3.60 | € 1.50 |
| 6 | Maitre de Bannes | (4) | Dario Fenech | 1'17"8 | 2140m | € 67.40 | € 3.70 |
| 7 | Ocean Brillouard | (2) | Charlo Debono | 1'17"8 | 2140m | € 16.90 | € 3.00 |
| 8 | Soren Sufflor | (16) | Charles Camilleri | 1'17"9 | 2140m | € 15.90 | € 3.70 |
| 9 | Nasdaq du Closet | (3) | Andrew Farrugia | 1'17"9 | 2140m | € 8.70 | € 4.20 |
| 10 | Power Cape | (10) | Pierre Caruana | 1'18"0 | 2140m | € 134.80 | € 6.00 |
| 11 | Kandy du Fruitier | (11) | Clint Vassallo | 1'18"0 | 2140m | € 12.30 | € 2.00 |
| 12 | Kaki de Peyrahout | (12) | Noel Baldacchino | 1'18"2 | 2140m | € 10.00 | € 2.20 |
| 13 | Demi Deck | (13) | Mario Farrugia (Niger) | 1'19"6 | 2140m | € 33.70 | € 2.80 |
| DIS | Joyful du Douetil | (1) | Jesmond Attard | 2140m | € 134.80 | € 6.00 | |
| DIS | Question Brew | (14) | Charles Gauci | 2140m | € 134.80 | € 6.00 | |
| SCR | Orgeat | (15) |
| Total Time: 2'45"79 |
|
|
| Horse | No. | Report | |
|---|---|---|---|
| DIS | Joyful du Douetil | ( 1 ) | Breaking last 200 |
| DIS | Question Brew | ( 14 ) | Wrong posittion at start |