|
RACE 2 |
Time: 1st May 2012 - 02:20 pm Prizes: €200; €100; €70; €35 Distance: 2140 Metres |
Class Copper Autostart |
| Horse | No. | Driver | Time/km | Dist. | Win | Place | |
|---|---|---|---|---|---|---|---|
| 1 | Lorrain d'Oliverie | (6) | Brian Hili | 1'19"0 | 2140m | € 10.40 | € 4.10 |
| 2 | Great Line | (7) | Tony Demanuele | 1'19"2 | 2140m | € 22.50 | € 5.70 |
| 3 | Lulu Moliere | (3) | Emmanuel Bonello | 1'19"2 | 2140m | € 16.90 | € 5.10 |
| 4 | Jibilo du Terme | (13) | Ramon Briffa | 1'19"2 | 2140m | € 12.30 | € 5.70 |
| 5 | Orasi Index | (9) | Rodney Gatt | 1'19"3 | 2140m | € 5.20 | € 1.70 |
| 6 | Royal Qui | (1) | Ivan Bilocca | 1'19"3 | 2140m | € 7.50 | € 1.70 |
| 7 | Noel de Corneville | (5) | Noel Pace | 1'19"4 | 2140m | € 33.80 | € 3.20 |
| 8 | What's Up | (2) | Michael Ellul | 1'19"5 | 2140m | € 6.80 | € 1.40 |
| 9 | Jet Starline | (12) | Mario Fenech | 1'19"6 | 2140m | € 9.70 | € 5.70 |
| 10 | Madison de Jussac | (10) | Julian Farrugia | 1'19"7 | 2140m | € 16.90 | € 3.20 |
| 11 | Ideal de Suce | (11) | Clint Vassallo | 1'20"3 | 2140m | € 4.40 | € 1.40 |
| 12 | Que Nenni des Ducs | (8) | Jesmond Attard | 1'20"3 | 2140m | € 67.60 | € 5.70 |
| DIS | Leader Changerie | (4) | Roswald Hili | 2140m | € 16.90 | € 5.70 |
| Total Time: 2'49"04 |
|
|
| Horse | No. | Report | |
|---|---|---|---|
| DIS | Leader Changerie | ( 4 ) | Breaking |