|
RACE 9 |
Time: 20th May 2012 - 05:00 pm Prizes: €400; €140; €70; €45 Distance: 2640 Metres |
Class Silver Autostart |
| Horse | No. | Driver | Time/km | Dist. | Win | Place | |
|---|---|---|---|---|---|---|---|
| 1 | Cal Win | (4) | Shaun Portelli | 1'17"4 | 2640m | € 3.00 | € 2.20 |
| 2 | Nicole L.H. | (1) | Noel Baldacchino | 1'17"6 | 2640m | € 7.40 | € 2.50 |
| 3 | Landi Breton | (10) | Nicholas Bonello | 1'18"0 | 2640m | € 40.50 | € 4.10 |
| 4 | Notice As | (14) | Rodney Gatt | 1'18"2 | 2640m | € 6.60 | € 4.00 |
| 5 | Nasdaq du Closet | (5) | Eugenio Zerafa | 1'18"2 | 2640m | € 15.20 | € 2.20 |
| 6 | Triangel Kall | (12) | Tony Tanti | 1'18"3 | 2640m | € 121.60 | € 10.70 |
| 7 | Socrates | (13) | James Briffa | 1'18"3 | 2640m | € 34.70 | € 3.50 |
| 8 | Passons d'Ortige | (16) | Herman McKay | 1'18"5 | 2640m | € 40.50 | € 5.70 |
| 9 | Nevada Silver | (3) | Ronald Cassar | 1'18"7 | 2640m | € 40.50 | € 10.70 |
| 10 | Black Guy | (2) | Charlo Debono | 1'18"9 | 2640m | € 10.10 | € 3.20 |
| 11 | Lys de l'Oasis | (7) | Redent Magro | 1'21"2 | 2640m | € 7.20 | € 2.20 |
| 12 | Lass John | (15) | Darren Grima | 1'24"2 | 2640m | € 121.60 | € 10.70 |
| DIS | Jet Space | (6) | Michael Ellul | 2640m | € 16.20 | € 5.70 | |
| DIS | Winner Farming | (8) | Etienne Mallia | 2640m | € 121.60 | € 10.70 | |
| DIS | Prince Regent | (9) | Tony Demanuele | 2640m | € 11.60 | € 5.70 | |
| DIS | Darco As | (11) | Mark Tanti | 2640m | € 17.40 | € 2.70 | |
| SCR | My Danover | (4) |
| Total Time: 3'24"4 |
|
|
| Horse | No. | Report | |
|---|---|---|---|
| DIS | Jet Space | ( 6 ) | Breaking |
| DIS | Winner Farming | ( 8 ) | Breaking |
| DIS | Prince Regent | ( 9 ) | Breaking |
| DIS | Darco As | ( 11 ) | Racing out of track |