RACE
1
Time: 10th May 2009 - 02:00 pm
Prizes: €200; €100; €70; €35
Distance: 2140 Metres
Class Copper
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 SOLBO JANNE(3)Patrick Spiteri 1'18"0 2140m € 12.00 € 2.80
2 JULIETTE RODNEY(2)George Attard 1'18"4 2140m € 7.30 € 2.80
3 GLENN HEALY(7)George Schembri 1'18"6 2140m € 4.60 € 2.00
4 EXTREMITY(1)Charles Camilleri 1'18"6 2140m € 7.30 € 2.50
5 EDGE(9)Darren Mizzi 1'18"6 2140m € 168.30 € 4.60
6 SUPER CHIC(4)Michael Ellul 1'18"8 2140m € 6.70 € 2.80
7 LOVE TANGO(15)Julian Farrugia 1'19"1 2140m € 21.00 € 7.00
8 V.S.GANESS(12)Tony Demanuele 1'19"1 2140m € 84.10 € 7.00
9 FROSTS MAJESTY(13)Gilbert Farrugia 1'19"3 2140m € 84.10 € 14.00
10 ALL THE WORLD(16)Francis Cassar 1'19"5 2140m € 12.00 € 4.60
11 CRIKS SATURNUS(8)Raymond Schembri 1'22"2 2140m € 18.70 € 7.00
12 AIOLI GORGEOUS(11)Raymond Debattista 1'23"4 2140m € 84.10 € 14.00
DIS TORPMAN VIBB(5)Alex Cortis 2140m € 21.00 € 4.60
DIS TAPINCHA(6)Joe Debattista 2140m € 7.00 € 2.30
DIS CARMENS COPY(10)James Briffa 2140m € 21.00 € 7.00
SCR LORD SURGY (14)

Total Time: 2'46"9
Forecast: 3 - 2    €38.00
Trio: 3 - 2 - 7

Disqualification Report
Horse No. Report
DIS TORPMAN VIBB ( 5 ) Hooking
DIS TAPINCHA ( 6 ) Hooking
DIS CARMENS COPY ( 10 ) Breaking