RACE
6
Time: 10th May 2009 - 03:50 pm
Prizes: €400; €140; €70; €45
Distance: 2140 Metres
Class Silver
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 B.B.S.BALTHAZAR(11)George Schembri 1'16"3 2140m € 13.30 € 2.70
2 GIGO LLOYD(10)Charles Camilleri 1'16"3 2140m € 1.90 € 1.30
3 CASTOR POLLUX(13)Rodney Gatt 1'16"4 2140m € 7.80 € 1.90
4 J.D.CROWN(5)Jesmar Gafa 1'16"5 2140m € 19.00 € 3.60
5 SAKURA VICTORY(3)Charlo Debono 1'16"5 2140m € 17.70 € 4.90
6 GOODYEAR(8)George Attard 1'16"9 2140m € 44.30 € 7.30
7 FREEDOM HYPPINGE(4)Noel Baldacchino 1'17"3 2140m € 14.70 € 2.60
8 SUPER SWEDE(2)Kevin Sciberras 1'17"7 2140m € 14.70 € 4.40
9 O'HARAS ARROW(14)Mario Falzon 1'17"8 2140m € 33.20 € 4.90
10 FLYING WILD(7)Carl Caruana 1'21"2 2140m € 44.30 € 11.00
DIS ERIC'S LEGACY(1)Joe Debattista 2140m € 266.00 € 22.10
DIS ON OFF(9)Julian Farrugia 2140m € 11.50 € 3.10
DIS ACE OF HEART(12)Francis Cassar 2140m € 16.60 € 3.60
SCR SUPER SENSATION (6)

Total Time: 2'43"4
Forecast: 11 - 10    €22.10
Trio: 11 - 10 - 13

Disqualification Report
Horse No. Report
DIS ERIC'S LEGACY ( 1 ) Hooking
DIS ON OFF ( 9 ) Hooking
DIS ACE OF HEART ( 12 ) Breaking