RACE
6
Time: 21st October 2012 - 04:00 pm
Prizes: €400; €140; €70; €45
Distance: 1640 Metres
Class Silver
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 LONESTAR SOMOLLI(6)Brian Zammit (Mohhu) 1'15"1 1640m € 2.90 € 1.70
2 LACOSTE I.T.(9)Eric Bezzina 1'15"2 1640m € 16.60 € 2.90
3 ARCTIC TOOMA(3)Mario Farrugia (Niger) 1'15"2 1640m € 4.60 € 3.40
4 NERVAL DU DONJON(4)Ivan Bilocca 1'15"3 1640m € 12.20 € 2.70
5 ZERBIN(10)Charlo Debono 1'15"3 1640m € 8.90 € 1.80
6 OR NOIR MABON(1)Andrew Pace 1'15"5 1640m € 46.40 € 3.50
7 GO D.SAMARA(5)Chris Vassallo 1'15"6 1640m € 15.50 € 4.20
8 BANKIR ZON(11)Tony Mallia 1'16"1 1640m € 16.60 € 4.20
9 OSTHEO D'HAVETOT(13)Andrew Farrugia 1'16"8 1640m € 58.00 € 3.50
10 LUCKY D'HERCLA(8)Cliferty Calleja 1'16"1 1640m € 16.60 € 4.20
11 NASDAQ DU CLOSET(2)Eugenio Zerafa 1'16"1 1640m € 15.50 € 4.20
12 NOTRE ALLEGRO(7)Michael Ghigo 1'16"8 1640m € 15.50 € 4.20
DIS ALF EME(12)Redent Magro 1640m € 11.60 € 1.30

Total Time: 2'03"1
Forecast: 6 - 9    €46.00
Trio: 6 - 9 - 3

Disqualification Report
Horse No. Report
DIS ALF EME ( 12 ) Hooking
Click on the image for a larger view