RACE
5
Time: 9th February 2014 - 03:05 pm
Prizes: €315; €140; €70; €35
Distance: 2640 Metres
Class Bronze
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 KAKI DE PEYRAHOUT(13)Charles Farrugia 1'17"3 2640m € 3.60 € 1.40
2 OSCAR DU MEU(8)Francis Cassar 1'17"4 2640m € 4.20 € 1.80
3 WILLESDEN HANOVER(1)Wayne Farrugia 1'18"3 2640m € 20.70 € 2.00
4 LOTUS DU GOTH(7)Andrew Spiteri 1'18"6 2640m € 20.70 € 4.10
5 SJOHULTETS TIGRA(10)Rodney Gatt 1'18"7 2640m € 8.70 € 2.40
6 LORENZ DE NOYELLES(2)Christian Hili 1'18"8 2640m € 41.40 € 7.50
7 NAPOLITANO SUN(5)David Ellul 1'19"8 2640m € 5.70 € 2.50
8 MILTON MALHIS(11)Martin Fenech 1'20"2 2640m € 18.40 € 3.10
9 QUERIDO CENSERIE(3)Brian Hili 1'20"3 2640m € 20.70 € 7.50
DIS GLOBAL HUNT(4)David Bugeja 2640m € 41.40 € 9.70
DIS SEIGNEUR DU DROPT(9)Michael Sultana 2640m € 6.10 € 2.10
DIS PAT BOONE(12)Michael Ellul 2640m € 27.60 € 2.00
SCR MY LADY FI (6)

Total Time: 3'24"17
Forecast: 13 - 8    €14.80
Trio: 13 - 8 - 1

Disqualification Report
Horse No. Report
DIS GLOBAL HUNT ( 4 ) Hooking
DIS SEIGNEUR DU DROPT ( 9 ) Hooking
DIS PAT BOONE ( 12 ) Breaking
Click on the image for a larger view