RACE
1
Time: 1st May 2014 - 01:45 pm
Prizes: €360; €160; €80; €40
Distance: 1640 Metres
Class Silver
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 NAVAHO SIMONI(2)Charles Degiorgio 1'14"9 1640m € 3.10 € 1.90
2 CLAUDINE(6)Gilbert Farrugia 1'15"2 1640m € 9.20 € 2.90
3 QUIBUS(1)Andrew Farrugia 1'15"5 1640m € 101.20 € 12.10
4 CROSS COUNTRY F.C.(9)Marco Debono 1'15"6 1640m € 15.60 € 3.20
5 ZWINGER BOBBER(13)Tony Demanuele 1'15"8 1640m € 25.30 € 5.80
6 AMI BLOU(10)Matthew Sammut 1'15"9 1640m € 33.70 € 5.80
7 NORMAN D'AVRIL(8)Jason Cordina 1'16"0 1640m € 11.90 € 1.90
8 PLAISIR D'AMOUR(11)Silvio Schembri 1'16"0 1640m € 28.90 € 2.70
9 QUE JE T'AIME RUSH(4)Marco Refalo 1'16"0 1640m € 6.50 € 2.00
10 KAKI DE PEYRAHOUT(14)Charles Farrugia 1'16"9 1640m € 25.30 € 5.80
DIS UDICE BOKO(5)Tony Cauchi 1640m € 9.60 € 4.80
DIS ACKATURBO(7)Christopher Grech 1640m € 4.80 € 1.80
DIS JANITOR(12)Marvin Cauchi 1640m € 20.20 € 4.10
SCR COUNT WIESNIEVSKI (3)

Total Time: 2'02"79
Forecast: 2 - 6    €46.60
Trio: 2 - 6 - 1

Disqualification Report
Horse No. Report
DIS UDICE BOKO ( 5 ) Breaking
DIS ACKATURBO ( 7 ) Hooking
DIS JANITOR ( 12 ) Breaking
Click on the image for a larger view