RACE
2
Time: 17th October 2014 - 07:25 pm
Prizes: €360; €160; €80; €40
Distance: 2140 Metres
Class Silver
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 RAPNOU DES PICANES(5)Michael Ellul 1'18"5 2140m € 7.30 € 7.20
2 UDICE BOKO(9)Tony Cauchi 1'18"7 2140m € 12.20 € 3.50
3 QUIBUS(10)Andrew Farrugia 1'18"7 2140m € 15.70 € 7.90
4 QUAROLDO(14)Brian Zammit (Mohhu) 1'19"0 2140m € 5.20 € 2.70
5 MILANO DU GITE(11)Alex Cortis 1'19"1 2140m € 27.40 € 4.30
6 QUASIMIR DE BOLERO(13)Shaun Portelli 1'19"3 2140m € 27.40 € 7.90
7 SANDRONE(2)Jason Vassallo 1'19"9 2140m € 4.80 € 4.30
8 MAGNIFIC AS(1)David Ellul 1'20"0 2140m € 54.80 € 7.90
9 MEALINGTON(3)Carl Caruana 1'20"0 2140m € 12.20 € 4.30
10 LIVI DIDA(8)Larson Mifsud 1'20"3 2140m € 7.30 € 2.10
11 RECIF DU LAYON(16)Ivan Bilocca 1'20"3 2140m € 27.40 € 2.70
12 QUMRAN DE LA MOTTE(12)Francis Cassar 1'20"4 2140m € 21.90 € 7.90
13 SEIGNEUR DU DROPT(15)Michael Sultana 1'20"4 2140m € 27.40 € 2.30
14 TITUS DU RIB(4)Andre Farrugia 1'21"1 2140m € 27.40 € 4.30
15 RHODES FORTUNA(6)Rodney Gatt 1'21"2 2140m € 7.30 € 2.10
16 KAKI DE PEYRAHOUT(7)Dolan Casha 1'22"3 2140m € 27.40 € 4.30

Total Time: 2'46"06
Forecast: 5 - 9    €98.80
Trio: 5 - 9 - 10
Click on the image for a larger view