RACE
2
Time: 29th March 2015 - 02:10 pm
Prizes: €315; €140; €70; €35
Distance: 2140 Metres
Class Bronze
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 LAJOS BELLAN(4)Noel Baldacchino 1'18"6 2140m € 1.90 € 1.80
2 PICABIA DES AUDINS(13)Michael Ellul 1'18"6 2140m € 13.10 € 2.00
3 QUEOPS DE RETZ(1)Emmanuel Fenech 1'19"3 2140m € 21.90 € 2.40
4 NOTICE AS(5)Clint Vassallo 1'19"4 2140m € 21.90 € 2.40
5 NIMBUS BJERREGARD(3)Charles Farrugia 1'19"4 2140m € 6.30 € 2.00
6 PACTOLGO(15)Ludvic Ghigo 1'19"4 2140m € 39.40 € 11.60
7 MAX GALBE(7)Carmelo Agius 1'19"5 2140m € 98.40 € 6.20
8 NEUMOND HBD(10)Ivan Bilocca 1'19"6 2140m € 98.40 € 11.60
9 QUAROLDO(8)Brian Zammit (Mohhu) 1'19"8 2140m € 7.00 € 2.70
10 AMI BLOU(14)Matthew Sammut 1'19"8 2140m € 49.20 € 6.20
11 SWEEP THE FLOOR(11)Julian Farrugia 1'19"8 2140m € 16.40 € 3.40
12 NORMAN D'AVRIL(2)Johann Cordina 1'20"6 2140m € 19.70 € 11.60
13 URENZO DU CORTA(9)Jesmar Gafa 1'20"8 2140m € 98.40 € 6.20
DIS COUNT WIESNIEVSKI(6)Anton Pace 2140m € 24.60 € 4.30
DIS QUIBUS(12)Jason Cordina 2140m € 24.60 € 4.30

Total Time: 2'48"12
Forecast: 4 - 13    €16.00
Trio: 4 - 13 - 1

Disqualification Report
Horse No. Report
DIS COUNT WIESNIEVSKI ( 6 ) Breaking
DIS QUIBUS ( 12 ) Breaking
Click on the image for a larger view