RACE
1
Time: 8th November 2015 - 01:30 pm
Prizes: €225; €100; €50; €25
Distance: 3140 Metres
Class Copper
Autostart

Gymkhana

  Horse No. Driver Time/km Dist. Win Place
1 PHENIX D'OR(1)Charles Mifsud 1'22"3 3140m € 20.30 € 3.00
2 VOLCANIC YAMM(11)Charlton Gauci 1'22"3 3140m € 29.00 € 4.10
3 NOLAN STREAMLINE(10)Andy Mifsud 1'22"4 3140m € 12.00 € 3.80
4 DARCO AS(5)France Tanti 1'22"5 3140m € 14.50 € 2.20
5 NIKO DE CHAMANT(12)Victor Fenech 1'22"6 3140m € 9.70 € 2.20
6 NOBLE D'URZY(3)Larson Mifsud 1'22"6 3140m € 20.30 € 4.60
7 SOLO D'OCCAGNES(8)Noel Baldacchino 1'22"7 3140m € 2.00 € 1.40
8 OLIFANT DU POUY(9)Mark Mifsud(QR) 1'22"7 3140m € 12.00 € 2.60
9 WISBY B.M.W.(4)Darren Carmel Galea 1'23"7 3140m € 13.50 € 4.60
DIS VA BRUSAN(6)Rodney Gatt 3140m € 10.20 € 2.60
DIS UKULELE CEHERE(7)Julian Farrugia 3140m € 6.80 € 1.80
SCR CLAUDE CARNEVALE (2)

Total Time: 4'18"33
Forecast: 1 - 11    €148.90
Trio: 1 - 11 - 10

Disqualification Report
Horse No. Report
DIS VA BRUSAN ( 6 ) Breaking
DIS UKULELE CEHERE ( 7 ) Hooking
Click on the image for a larger view