RACE
3
Time: 28th February 2016 - 02:20 pm
Prizes: €315; €140; €70; €35
Distance: 3140 Metres
Class Bronze
Autostart

Gymkhana

  Horse No. Driver Time/km Dist. Win Place
1 SPEED LILIUM(12)Brian Hili 1'19"1 3140m € 4.30 € 2.30
2 ENERGY LAUNCHER(7)Mark Mifsud(QR) 1'19"1 3140m € 18.50 € 2.10
3 AGADIR(6)Joe Vella 1'19"1 3140m € 10.30 € 2.80
4 PEMA(2)Charles Farrugia 1'19"4 3140m € 12.30 € 2.70
5 QUMRAN DE LA MOTTE(10)Francis Cassar 1'19"5 3140m € 32.30 € 8.20
6 ACROSS THE FIRE(5)Marco Debono 1'19"9 3140m € 32.30 € 3.40
7 MIND YOUR HEAD(1)Noel Baldacchino 1'20"2 3140m € 3.40 € 1.70
8 OGOR(11)Anton Cassar 1'20"2 3140m € 16.20 € 5.70
9 RICCIOLA JET(9)David Ellul 1'20"3 3140m € 43.10 € 2.00
10 RUNWAY(3)Joseph Mercieca 1'20"7 3140m € 25.80 € 5.70
DIS UYONG DE CARSI(13)Patrick Spiteri 3140m € 4.50 € 3.20
STP TITUS DU RIB(4)Andrew Farrugia 3140m € 36.90 € 6.70
STP SAFARI DES HAYES(8)Mario Fenech 3140m € 19.90 € 5.00

Total Time: 4'08"28
Forecast: 12 - 7    
Trio: 12 - 7 - 6    

Disqualification Report
Horse No. Report
DIS UYONG DE CARSI ( 13 ) Hooking & Breaking
Click on the image for a larger view