RACE
2
Time: 1st July 2016 - 06:50 pm
Prizes: €315; €140; €70; €35
Distance: 2140 Metres
Class Bronze
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 ALMONDO RICH(7)Peter Paul Said 1'17"0 2140m € 2.80 € 1.70
2 VOILA DRY(8)Ivan Bilocca 1'17"1 2140m € 6.80 € 2.30
3 RUSTY GRIF(3)Silvio Schembri 1'17"1 2140m € 44.00 € 4.90
4 SPEED LILIUM(13)Brian Hili 1'17"6 2140m € 8.80 € 4.20
5 MARELD(2)Tyler Mifsud 1'17"8 2140m € 14.70 € 3.00
6 SELESTIN(12)Brian Zammit (Mohhu) 1'17"9 2140m € 44.00 € 4.90
7 KAIZEN(4)France Tanti 1'18"3 2140m € 44.00 € 4.90
8 OGOR(1)Anton Cassar 1'18"5 2140m € 22.00 € 4.20
9 PETRUS DU VIVIER(5)Christopher Cassar 1'18"7 2140m € 6.80 € 1.70
10 STARFIRE BE A MAN(9)Salvu Vella 1'18"8 2140m € 44.00 € 4.20
11 AMI BLOU(11)Matthew Sammut 1'20"7 2140m € 44.00 € 1.50
12 AVATAR DU SAP(14)Tony Tanti 1'21"8 2140m € 12.60 € 4.90
DIS ULTRA POM(6)Noel Baldacchino 2140m € 5.20 € 1.90
DIS CROSS COUNTRY F.C.(10)John Vella 2140m € 17.60 € 4.20

Total Time: 2'44"83
Forecast: 7 - 8    €9.80
Trio: 7 - 8 - 3

Disqualification Report
Horse No. Report
DIS ULTRA POM ( 6 ) Breaking
DIS CROSS COUNTRY F.C. ( 10 ) Breaking
Click on the image for a larger view