RACE 1 |
Time: 7th May 2017 - 01:30 pm Prizes: €360; €160; €80; €40 Distance: 2140 Metres |
Class Silver Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Patriot Magi | (10) | Tony Demanuele | 1'17"3 | 2140m | € 53.90 | € 4.00 |
2 | Twostep | (3) | Nathaniel Barbara | 1'17"6 | 2140m | € 9.50 | € 2.90 |
3 | Alice the Trotter | (5) | Andrew Farrugia | 1'17"7 | 2140m | € 7.70 | € 3.50 |
4 | Tanja Dilli | (7) | Noel Baldacchino | 1'17"7 | 2140m | € 9.50 | € 3.20 |
5 | Quickspin | (13) | Anthony Debono | 1'17"7 | 2140m | € 10.10 | € 2.10 |
6 | Xilla Swing | (8) | Rodney Gatt | 1'17"8 | 2140m | € 4.80 | € 1.50 |
7 | Gentelina M.J. | (2) | Mario Fenech | 1'17"8 | 2140m | € 80.80 | € 5.70 |
8 | Sahara Renegade | (1) | Carl Magro | 1'17"9 | 2140m | € 26.90 | € 5.70 |
9 | Clicquots Madonna | (4) | Jonathan Spiteri | 1'17"9 | 2140m | € 5.60 | € 3.20 |
10 | Dream of Dupa | (12) | Clint Vassallo | 1'17"9 | 2140m | € 13.50 | € 2.30 |
11 | Trytocatchme | (14) | Tano Debattista | 1'18"1 | 2140m | € 5.40 | € 1.40 |
11 | Global Power | (16) | Darren Grima | 1'18"1 | 2140m | € 32.30 | € 5.70 |
13 | Nilema | (11) | David Ellul | 1'18"3 | 2140m | € 53.90 | € 5.70 |
14 | Skip Dimanche | (9) | Roswald Hili | 1'18"4 | 2140m | € 53.90 | € 5.70 |
15 | Pro Shop | (6) | Felix Casha | 1'18"5 | 2140m | € 2.30 | € 5.70 |
16 | Roma M. | (15) | Nicholas Farrugia | 1'20"1 | 2140m | € 40.40 | € 5.70 |
SCR | Power Alone | (9) |
Total Time: 2'45"42 |
|
|