RACE
3
Time: 10th January 2010 - 01:40 pm
Prizes: €500; €170; €100; €50
Distance: 2140 Metres
Class Gold
Autostart

U*BET Gold Semi Final 1

  Horse No. Driver Time/km Dist. Win Place
1 HUDSON BLUE(4)James Briffa 1'18"6 2140m € 8.60 € 3.20
2 QUICK CAPE(5)Julian Farrugia 1'18"7 2140m € 2.30 € 1.10
3 ANGEL VICTORY(8)Shawn Axisa 1'18"9 2140m € 30.30 € 3.20
4 BIGGLES COQUET(3)Jason Vassallo 1'18"9 2140m € 13.90 € 3.20
5 CHARLIE SMITT(9)Charlo Debono 1'19"5 2140m € 10.70 € 2.10
6 HAWKEYE DE MARCO(10)Charles Camilleri 1'20"0 2140m € 10.10 € 2.50
7 BREEZE BRODDE(1)Noel Baldacchino 1'20"2 2140m € 15.10 € 4.30
8 CONRADS TRICK(7)Pierre Cuschieri 1'21"8 2140m € 11.30 € 5.10
9 FIRMIN DE SOCOA(6)Omar Cauchi 1'22"7 2140m € 90.90 € 6.40
DIS FLYING AS(2)Jonathan Farrugia 2140m € 8.20 € 6.40
DIS WIDGET(11)Michael Ellul 2140m € 22.70 € 3.20

Total Time: 2'48"2
Forecast: 4 - 5    €13.50
Trio: 4 - 5 - 8

Disqualification Report
Horse No. Report
DIS FLYING AS ( 2 ) Breaking and Gaining
DIS WIDGET ( 11 ) Breaking and Gaining
Click on the image for a larger view