|
RACE 2 |
Time: 15th January 2010 - 06:20 pm Prizes: €200; €100; €70; €35 Distance: 2140 Metres |
Class Copper Autostart |
U*BET Copper Heat 1 |
||
| Horse | No. | Driver | Time/km | Dist. | Win | Place | |
|---|---|---|---|---|---|---|---|
| 1 | Niagara Crown | (6) | Jonathan Farrugia | 1'21"5 | 2140m | € 3.80 | € 2.20 |
| 2 | Expect High | (7) | Mark Mifsud(QR) | 1'22"0 | 2140m | € 9.50 | € 2.20 |
| 3 | Juliette Rodney | (2) | George Attard | 1'22"1 | 2140m | € 3.80 | € 1.40 |
| 4 | Verdi Broline | (4) | Mario Farrugia (Niger) | 1'22"7 | 2140m | € 2.90 | € 1.40 |
| 5 | Hulegardens Filur | (3) | Peter Farrugia | 1'22"8 | 2140m | € 19.10 | € 2.90 |
| 6 | Newport Hornline | (5) | Kevin Azzopardi | 1'22"9 | 2140m | € 9.50 | € 1.40 |
| 7 | Carmolas Prick | (8) | Tony Demanuele | 1'24"3 | 2140m | € 19.10 | € 2.90 |
| SCR | Malta Sara B. | (1) | |||||
| SCR | Frosts Nighthawk | (9) |
| Total Time: 2'54"5 |
|
|