RACE
5
Time: 30th January 2010 - 02:30 pm
Prizes: €500; €170; €100; €50
Distance: 2640 Metres
Class Gold
Autostart

Sponsored by POLIDANO BROTHERS Ltd.

  Horse No. Driver Time/km Dist. Win Place
1 LE COUP DE FOUDRE(2)Charles J. Clifton 1'19"3 2640m € 3.20 € 2.00
2 RACE BALL(9)Tony Demanuele 1'19"4 2640m € 13.80 € 5.60
3 WIDGET(11)Michael Ellul 1'19"5 2640m € 11.00 € 5.60
4 KOJAK D'ISQUES(12)Charles Camilleri 1'19"8 2640m € 3.50 € 1.30
5 LORD THE BEST(1)Mark Mifsud(QR) 1'19"8 2640m € 7.30 € 2.80
6 NASDAQ DU CLOSET(16)Francis Cassar 1'20"0 2640m € 27.60 € 3.20
7 LUCKY D'HERCLA(3)Cliferty Calleja 1'20"0 2640m € 55.20 € 5.60
8 KING D'AVRIL(4)Noel Baldacchino 1'20"1 2640m € 12.20 € 1.70
9 CONRADS TRICK(6)Pierre Cuschieri 1'20"2 2640m € 27.60 € 11.30
10 FLYING AS(15)Michelangelo Farrugia 1'20"3 2640m € 55.20 € 11.30
11 KELSO BRICOIS(8)Darren Mizzi 1'20"4 2640m € 55.20 € 11.30
12 HANS DES LANDIERS(13)James Carabott 1'20"6 2640m € 15.70 € 11.30
DIS KOSKER MANCELLERIE(5)Benny Briffa 2640m € 55.20 € 5.60
DIS SCHEJKEN BILL(10)Christian Xerri 2640m € 55.20 € 2.50
DIS LINDSAY NEVE(14)Raymond Micallef 2640m € 55.20 € 11.30
SCR FIRMIN DE SOCOA (7)

Total Time: 3'29"40
Forecast: 2 - 9    €21.60
Trio: 2 - 9 - 11

Disqualification Report
Horse No. Report
DIS KOSKER MANCELLERIE ( 5 ) Hooking
DIS SCHEJKEN BILL ( 10 ) Wrong Position at Start
DIS LINDSAY NEVE ( 14 ) Wrong Position at Start
Click on the image for a larger view