RACE
1
Time: 31st January 2010 - 01:00 pm
Prizes: €200; €100; €70; €35
Distance: 2640 Metres
Class Copper
Autostart

Sponsored by EMPIRE CINEMA

  Horse No. Driver Time/km Dist. Win Place
1 WORD XING(9)Rodney Gatt 1'20"6 2640m € 7.20 € 3.60
2 BRIGHTLIGHT SIB(8)Alex Cortis 1'20"6 2640m € 57.80 € 4.80
3 KEMIR ROYAL(5)Jeffrey Scerri 1'20"6 2640m € 8.80 € 2.20
4 JULIETTE RODNEY(2)George Attard 1'20"8 2640m € 19.20 € 4.80
5 NEWMARKET BOY(3)Shaun Formosa 1'20"8 2640m € 4.40 € 1.70
6 SOLBO JANNE(10)Patrick Spiteri 1'21"0 2640m € 57.80 € 5.80
7 KENOR CELESTE(15)Raymond Clifton 1'21"3 2640m € 12.80 € 2.20
8 MIAMI DU COQ(1)Ludvic Ghigo 1'21"8 2640m € 57.80 € 14.50
9 KILLER DE CAVELAND(7)Charles J. Clifton 1'21"9 2640m € 11.50 € 2.40
10 GEO HOVMAND(13)Brian Hili 1'22"6 2640m € 16.50 € 2.90
11 OVIDIE(6)Jason Vassallo 1'22"6 2640m € 57.80 € 14.50
DIS GRAND MARNIER(4)Andrew Farrugia 2640m € 12.80 € 7.20
DIS PANCHERO(11)George Muscat 2640m € 19.20 € 14.50
DIS TAPINCHA(12)Joe Debattista 2640m € 4.80 € 5.80
DIS NIGHT DANCER(14)Charles Camilleri 2640m € 28.90 € 7.20

Total Time: 3'32"70
Forecast: 9 - 8
Trio: 9 - 8 - 5

Disqualification Report
Horse No. Report
DIS GRAND MARNIER ( 4 ) Breaking and Gaining
DIS PANCHERO ( 11 ) Breaking and Gaining
DIS TAPINCHA ( 12 ) Hooking
DIS NIGHT DANCER ( 14 ) Hooking
Click on the image for a larger view