RACE 2 |
Time: 3rd November 2019 - 01:55 pm Prizes: €315; €140; €70; €35 Distance: 3140 Metres |
Class Bronze Autostart |
Gymkhana |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Extreme Hangover | (3) | Paul Galea | 1'18"3 | 3140m | € 5.80 | € 1.50 |
2 | Takinou d'Axel | (15) | Jean Claude Pace (QR) | 1'18"6 | 3140m | € 81.60 | € 4.50 |
3 | Artiste d'Alice | (4) | Eman Attard | 1'18"6 | 3140m | € 8.60 | € 1.30 |
4 | Ricky Rock | (5) | Mario Farrugia (PL) | 1'19"3 | 3140m | € 4.10 | € 1.40 |
5 | Anterior Express | (9) | Kirsten Gialanze | 1'19"4 | 3140m | € 27.20 | € 3.20 |
6 | Querby du Gite | (8) | Anthony Zammit | 1'19"5 | 3140m | € 32.60 | € 3.20 |
7 | Quite A Man | (7) | Mark Bonnici | 1'19"5 | 3140m | € 16.30 | € 1.20 |
8 | Theo des Landiers | (10) | Mark Mifsud(QR) | 1'19"6 | 3140m | € 7.40 | € 3.20 |
9 | Fakir Haleryd | (1) | Raymond Schembri | 1'19"8 | 3140m | € 5.80 | € 2.20 |
10 | Lady Julie Ann | (13) | Kerstin Galea | 1'20"0 | 3140m | € 81.60 | € 3.20 |
11 | Uncle Ned | (12) | Herman McKay | 1'20"4 | 3140m | € 40.80 | € 3.20 |
DIS | Birdy Ligneries | (6) | Ian Galea | 3140m | € 81.60 | € 3.20 | |
STP | Utian Joy | (14) | Rodney Gatt | 3140m | € 2.60 | € 1.90 | |
SCR | Carat Darby | (2) | |||||
SCR | Viking's De Rabet | (11) |
Total Time: 4'05"96 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Birdy Ligneries | ( 6 ) | Hooking |