RACE
1
Time: 2nd February 2020 - 01:30 pm
Prizes: €360; €160; €80; €40
Distance: 2640 Metres
Class Silver
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 TIRE BOUCHON(12)Jesmar Gafa 1'18"1 2640m € 47.00 € 13.50
2 ALISTER DU SURET(8)James Carabott 1'18"3 2640m € 11.10 € 4.60
3 LEAP DAY CREDIT(2)Jean Claude Vassallo 1'18"3 2640m € 94.00 € 9.40
4 SURO DU CORNILLET(5)Charles Camilleri 1'18"4 2640m € 7.80 € 1.90
5 URBEC DRY(10)Brian Zammit (Mohhu) 1'18"5 2640m € 94.00 € 7.20
6 SHARIF AMERICA(4)Matthew Sammut 1'18"7 2640m € 5.40 € 1.40
7 ALBATROS RAINBOW(11)Mark Mifsud(QR) 1'18"7 2640m € 15.70 € 7.00
8 UNONA(7)Cliferty Calleja 1'18"8 2640m € 5.50 € 1.20
9 DRYADE BOKO(3)Andrew Farrugia 1'19"2 2640m € 18.80 € 3.90
10 MAD NEO(13)Shaun Portelli 1'19"9 2640m € 26.90 € 3.20
11 SITKA ROD(6)Tony Demanuele 1'20"6 2640m € 20.90 € 3.90
12 DEMON DE BABEL(9)Rodney Gatt 1'22"8 2640m € 2.80 € 1.40
DIS ATOUT D'HAUFOR(1)Noel Baldacchino 2640m € 17.10 € 2.80

Total Time: 3'26"11
Forecast: 12 - 8
Trio: 12 - 8 - 2

Disqualification Report
Horse No. Report
DIS ATOUT D'HAUFOR ( 1 ) Hooking
Click on the image for a larger view