|
RACE 3 |
Time: 6th June 2010 - 02:40 pm Prizes: €400; €140; €70; €45 Distance: 2140 Metres |
Class Silver Autostart |
Poligas Ltd Silver Race |
||
| Horse | No. | Driver | Time/km | Dist. | Win | Place | |
|---|---|---|---|---|---|---|---|
| 1 | Netter Williams | (6) | Redent Magro | 1'18"1 | 2140m | € 11.00 | € 2.00 |
| 2 | Boston Harbor | (4) | George Attard | 1'18"3 | 2140m | € 23.00 | € 6.80 |
| 3 | Noe de Loudat | (9) | Mario Farrugia (PL) | 1'18"3 | 2140m | € 4.00 | € 2.20 |
| 4 | Leader Changerie | (5) | Shaun Portelli | 1'18"5 | 2140m | € 9.20 | € 1.40 |
| 5 | Emil Brebro | (12) | Brian Zammit | 1'18"5 | 2140m | € 30.70 | € 13.60 |
| 6 | Martini As | (7) | Larson Mifsud | 1'18"6 | 2140m | € 9.50 | € 3.40 |
| 7 | Meilleur du Houlme | (10) | Michael Ellul | 1'18"9 | 2140m | € 27.70 | € 9.00 |
| 8 | Roger Qui | (13) | Clint Mallia | 1'18"9 | 2140m | € 46.10 | € 13.60 |
| 9 | Hotchemin | (8) | George Schembri | 1'19"0 | 2140m | € 17.30 | € 13.60 |
| DIS | Noble Azur | (2) | Julian Farrugia | 2140m | € 10.60 | € 2.20 | |
| DIS | Nox Blue | (3) | Charlo Debono | 2140m | € 3.60 | € 1.70 | |
| STP | Gandhi Brogard | (11) | Carmelo Farrugia | 2140m | € 13.80 | € 3.00 | |
| SCR | Nico d'Orme | (1) | |||||
| SCR | Uno Wielinga | (14) |
| Total Time: 2'47"2 |
|
|
| Horse | No. | Report | |
|---|---|---|---|
| DIS | Noble Azur | ( 2 ) | Hooking |
| DIS | Nox Blue | ( 3 ) | Breaking |