|
RACE 9 |
Time: 23rd July 2010 - 09:45 pm Prizes: €1200; €500; €200; €100 Distance: 1640 Metres |
Class Open Autostart |
Trofeo del Mediterraneo |
||
| Horse | No. | Driver | Time/km | Dist. | Win | Place | |
|---|---|---|---|---|---|---|---|
| 1 | My Red Force | (3) | Rodney Gatt | 1'14"3 | 1640m | € 6.70 | € 1.80 |
| 2 | Kain Poifond | (2) | Clifforty Calleja | 1'14"4 | 1640m | € 3.70 | € 1.20 |
| 3 | Iovanin | (7) | G. Porzio | 1'15"2 | 1640m | € 5.50 | € 1.80 |
| 4 | Fort de France | (4) | G. Vasile | 1'15"3 | 1640m | € 60.70 | € 3.70 |
| 5 | Race Ball | (6) | Tony Demanuele | 1'15"4 | 1640m | € 30.30 | € 1.80 |
| 6 | Edologal | (5) | G. Messineo | 1'16"8 | 1640m | € 60.70 | € 3.70 |
| DIS | James de l'Iton | (1) | Noel Baldacchino | 1640m | € 2.30 | € 1.20 | |
| DIS | Geordie ATC | (8) | G. Poliziotto | 1640m | € 60.70 | € 3.70 | |
| DIS | Land Havaroche | (9) | James Carabott | 1640m | € 11.00 | € 3.70 |
| Total Time: 2'01"77 |
|
|
| Horse | No. | Report | |
|---|---|---|---|
| DIS | James de l'Iton | ( 1 ) | Breaking |
| DIS | Geordie ATC | ( 8 ) | Breaking |
| DIS | Land Havaroche | ( 9 ) | Breaking |