|
RACE 2 |
Time: 22nd March 2009 - 02:20 pm Prizes: €300; €120; €70; €35 Distance: 2140 Metres |
Class Bronze Autostart |
| Horse | No. | Driver | Time/km | Dist. | Win | Place | |
|---|---|---|---|---|---|---|---|
| 1 | Lotus | (7) | Rodney Gatt | 1'18"1 | 2140m | € 4.80 | € 1.10 |
| 2 | Lancaster | (3) | Mark Tanti | 1'18"4 | 2140m | € 23.10 | € 8.30 |
| 3 | Miami du Coq | (5) | Ludvic Ghigo | 1'18"4 | 2140m | € 19.20 | € 4.10 |
| 4 | Ignace de Castelle | (4) | Cliferty Calleja | 1'18"7 | 2140m | € 4.20 | € 1.50 |
| 5 | Krac des Nouettes | (14) | Noel Baldacchino | 1'18"8 | 2140m | € 38.50 | € 5.50 |
| 6 | Inedit du Tachen | (6) | James Carabott | 1'18"8 | 2140m | € 4.60 | € 2.40 |
| 7 | Internet | (9) | Raymond Clifton | 1'18"9 | 2140m | € 15.40 | € 6.20 |
| 8 | Klein Burois | (15) | Johan Schembri | 1'18"9 | 2140m | € 38.50 | € 8.30 |
| 9 | Cili Rog Junior | (16) | Larson Mifsud | 1'19"0 | 2140m | € 115.60 | € 24.90 |
| 10 | Xenia Mic | (11) | Michael Ellul | 1'19"0 | 2140m | € 115.60 | € 12.40 |
| 11 | Ianthin du Frenot | (2) | Johann Farrugia | 1'19"1 | 2140m | € 231.20 | € 8.30 |
| 12 | Lucky Star | (12) | Shaun Formosa | 1'19"6 | 2140m | € 23.10 | € 12.40 |
| 13 | Jaguar Barbes | (10) | Carmelo Micallef | 1'19"9 | 2140m | € 17.70 | € 4.50 |
| 14 | King Brian | (1) | Mark Mifsud(QR) | NTR | 2140m | € 23.10 | € 8.30 |
| DIS | Crazy Crown Vision | (8) | Mimi Elfstrand (SE) | 2140m | € 14.40 | € 8.30 | |
| DIS | Kelove | (13) | Andrew Farrugia | 2140m | € 57.80 | € 12.40 |
| Total Time: 2'47"1 |
|
|
| Horse | No. | Report | |
|---|---|---|---|
| DIS | Crazy Crown Vision | ( 8 ) | Breaking |
| DIS | Kelove | ( 13 ) | Breaking |