George Attard

Hint: Below you can find a summary of the last 5 active years of George Attard in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 19 0 0 0 1 18 0
2023 58 3 2 4 3 43 3
2022 41 1 5 2 3 26 4
2021 39 2 3 3 2 24 5
2020 35 1 0 2 2 27 3
Go to: First 23 24 25 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
46 - 20/12/2009 3 - 11 Bronze Autostart 2140m NIGHT DANCER Disqualified
46 - 20/12/2009 2 - 8 Copper Autostart 2140m JULIETTE RODNEY 10 1'21"3
45 - 13/12/2009 8 - 1 Silver Autostart 2140m LEO DE GRATENS 7 1'20"5
44 - 12/12/2009 9 - 4 Silver Autostart 2140m BOSTON HARBOR 7 1'20"8
44 - 12/12/2009 5 - 3 Bronze Autostart 2140m MARQUIS DU DOMAINE 6 1'22"7
43 - 08/12/2009 2 - 14 Copper Autostart 2140m JULIETTE RODNEY 3 1'22"1
42 - 06/12/2009 8 - 9 Gold Autostart 2140m BOSTON HARBOR 8 1'21"4
42 - 06/12/2009 6 - 3 Bronze Autostart 2140m LURIGA LIZ 11 1'23"8
41 - 04/12/2009 5 - 4 Bronze Autostart 2140m MARQUIS DU DOMAINE 4 1'25"4
41 - 04/12/2009 3 - 14 Silver Autostart 2140m KLOKKEBLOMST 9 1'28"5
41 - 04/12/2009 2 - 12 Bronze Autostart 2140m NIGHT DANCER 7 1'27"6
40 - 29/11/2009 10 - 2 Silver Autostart 2140m LEO DE GRATENS 7 1'23"4
40 - 29/11/2009 3 - 11 Gold Autostart 2140m MAGIC DE LA FRETTE 3 1'24"2
39 - 22/11/2009 10 - 4 Silver Autostart 2140m KLOKKEBLOMST Disqualified
39 - 22/11/2009 1 - 8 Copper Autostart 2140m GLOWING STAR Disqualified
38 - 15/11/2009 10 - 2 Silver Autostart 2140m LEO DE GRATENS 12 1'29"7
38 - 15/11/2009 7 - 7 Gold Autostart 2140m BOSTON HARBOR 7 1'30"0
38 - 15/11/2009 2 - 4 Bronze Autostart 2140m NIGHT DANCER Disqualified
37 - 24/07/2009 2 - 10 Copper Autostart 2140m GLOWING STAR Disqualified
37 - 24/07/2009 1 - 9 Bronze B Autostart 2140m NIGHT DANCER Disqualified
36 - 17/07/2009 1 - 13 Copper Autostart 2140m GLOWING STAR 4 1'19"9
35 - 10/07/2009 9 - 8 Silver Autostart 2140m CARRY ME BACK 10 1'17"1
35 - 10/07/2009 7 - 14 Bronze Autostart 2140m FALCO 8 1'17"0
35 - 10/07/2009 4 - 7 Bronze Autostart 2140m NIGHT DANCER 3 1'17"9
35 - 10/07/2009 1 - 8 Copper Autostart 2140m JULIETTE RODNEY 2 1'19"3
34 - 03/07/2009 10 - 13 Silver Autostart 2140m ABOVE ROLAND 7 1'17"2
34 - 03/07/2009 9 - 15 Bronze Autostart 2140m LURIGA LIZ 6 1'17"7
34 - 03/07/2009 6 - 9 Silver Autostart 2140m KLOKKEBLOMST Disqualified
34 - 03/07/2009 1 - 5 Copper Autostart 2140m GLOWING STAR 1 1'19"0
33 - 26/06/2009 10 - 14 Bronze Autostart 2140m NIGHT DANCER 5 1'17"1