Noel Baldacchino

Hint: Below you can find a summary of the last 5 active years of Noel Baldacchino in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 103 18 12 12 6 42 12
2023 298 48 29 32 29 127 33
2022 330 44 38 37 25 137 49
2021 301 37 41 35 24 121 42
2020 338 63 58 35 27 115 38
Go to: First 152 153 154 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
1 - 10/01/2010 9 - 7 Silver Autostart 2140m ROYAL POINTER 6 1'21"2
1 - 10/01/2010 8 - 8 Silver Autostart 2140m RUCHBAH 1 1'18"2
1 - 10/01/2010 6 - 6 Premier Autostart 2140m ALF EME 6 1'19"4
1 - 10/01/2010 5 - 10 Gold Autostart 2140m FUREY 8 1'20"0
1 - 10/01/2010 3 - 1 Gold Autostart 2140m BREEZE BRODDE 7 1'20"2
1 - 10/01/2010 2 - 7 Silver Autostart 2140m PRINCE BRILLIANCE 1 1'19"6
1 - 10/01/2010 1 - 11 Silver Autostart 2140m MATCH DE BANNES 1 1'19"9
47 - 27/12/2009 10 - 3 Premier Autostart 2140m ONASSIS KEMP Disqualified
47 - 27/12/2009 9 - 6 Bronze Autostart 2140m MATIN DU LOIR 5 1'20"8
47 - 27/12/2009 7 - 12 Premier Autostart 2140m ALF EME Disqualified
47 - 27/12/2009 6 - 13 Copper Autostart 2140m LAZUME SIMONI Disqualified
47 - 27/12/2009 5 - 8 Bronze Autostart 2140m MATCH DE BANNES 1 1'19"4
47 - 27/12/2009 4 - 8 Bronze Autostart 2140m LOUP DE SEVRES 3 1'20"8
47 - 27/12/2009 3 - 7 Copper Autostart 2140m JARKOL D'IVOIRE Disqualified
47 - 27/12/2009 1 - 14 Bronze Autostart 2140m PISTOLERO SPORT 3 1'20"9
46 - 20/12/2009 9 - 7 Bronze Autostart 2140m JABITO JUSSE Disqualified
46 - 20/12/2009 8 - 2 Gold Autostart 2140m LINDSAY NEVE Disqualified
46 - 20/12/2009 7 - 8 Premier Autostart 2140m JAMES DE L'ITON 2 1'16"5
46 - 20/12/2009 5 - 8 Bronze Autostart 2140m MAC DU BOULT 7 1'21"1
46 - 20/12/2009 3 - 13 Bronze Autostart 2140m KRAC DES NOUETTES Disqualified
46 - 20/12/2009 2 - 10 Copper Autostart 2140m GENERAL 14 1'22"1
46 - 20/12/2009 1 - 8 Copper Autostart 2140m KING DE BEAULIEU 4 1'21"8
45 - 13/12/2009 9 - 1 Silver Autostart 1640m NOBLE SPIRIT 4 1'17"8
45 - 13/12/2009 8 - 5 Silver Autostart 2140m JUMP OF GLORY 8 1'20"6
45 - 13/12/2009 6 - 10 Silver Autostart 2140m MOUSTIQUE ROSE 10 1'21"1
45 - 13/12/2009 2 - 3 Silver Autostart 1640m NOBLE SPIRIT 3 1'17"9
45 - 13/12/2009 1 - 6 Silver Autostart 2140m JUDON DU CAP VERT 3 1'20"9
44 - 12/12/2009 9 - 2 Silver Autostart 2140m G.FORCE SON 2 1'20"1
44 - 12/12/2009 7 - 9 Bronze Autostart 2140m JABITO JUSSE Disqualified
44 - 12/12/2009 6 - 5 Gold Autostart 2140m ONASSIS KEMP 1 1'19"4