James Briffa

Hint: Below you can find a summary of the last 5 active years of James Briffa in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2023 25 1 0 3 1 12 8
2022 25 1 2 3 1 12 6
2021 36 1 6 1 3 22 3
2020 39 0 2 4 5 22 6
2019 40 1 2 5 8 18 6
Go to: First 15 16 17 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
32 - 07/06/2010 8 - 5 Premier Autostart 2140m HUDSON BLUE Stop
32 - 07/06/2010 2 - 2 Copper Autostart 2140m KENDO DU CHENE 6 1'19"4
31 - 06/06/2010 2 - 12 Bronze Autostart 2140m ARRAGON CROWN 7 1'18"0
28 - 23/05/2010 7 - 6 Premier Autostart 2640m SOCRATES 3 1'17"3
28 - 23/05/2010 2 - 1 Bronze Autostart 2640m ARRAGON CROWN 12 1'20"1
28 - 23/05/2010 1 - 13 Copper Autostart 2640m KENDO DU CHENE 12 1'19"4
27 - 16/05/2010 8 - 3 Premier Autostart 2140m KER PELLOIS Disqualified
26 - 14/05/2010 3 - 12 Bronze Autostart 2140m KENDO DU CHENE 6 1'18"3
25 - 09/05/2010 8 - 1 Premier Autostart 2140m SOCRATES 4 1'16"1
25 - 09/05/2010 4 - 6 Bronze Autostart 2140m ARRAGON CROWN 3 1'18"7
24 - 02/05/2010 1 - 7 Bronze Autostart 3140m KENDO DU CHENE 10 1'21"7
23 - 01/05/2010 3 - 9 Bronze Autostart 3140m ARRAGON CROWN 3 1'20"2
22 - 25/04/2010 8 - 1 Premier Autostart 1640m KER PELLOIS 5 1'16"4
21 - 16/04/2010 2 - 11 Bronze Autostart 2640m ARRAGON CROWN 8 1'19"6
21 - 16/04/2010 1 - 4 Bronze Autostart 2640m KENDO DU CHENE 5 1'20"0
13 - 14/03/2010 6 - 2 Open Autostart 2640m SOCRATES Disqualified
11 - 28/02/2010 3 - 6 Open Autostart 2640m KER PELLOIS Disqualified
10 - 21/02/2010 9 - 6 Bronze Autostart 2640m ARRAGON CROWN 8 1'19"8
9 - 14/02/2010 8 - 2 Open A Autostart 2140m SOCRATES 5 1'17"9
7 - 07/02/2010 7 - 10 Gold Autostart 2140m HUDSON BLUE Disqualified
7 - 07/02/2010 5 - 11 Bronze Autostart 2140m ARRAGON CROWN Disqualified
6 - 31/01/2010 8 - 3 Open A Autostart 2140m SOCRATES 1 1'17"6
6 - 31/01/2010 6 - 7 Premier Autostart 2640m KER PELLOIS Disqualified
6 - 31/01/2010 5 - 11 Open B Autostart 2140m GROOVE CRISTAL Disqualified
4 - 24/01/2010 4 - 8 Bronze Autostart 2140m ARRAGON CROWN 5 1'19"0
3 - 17/01/2010 8 - 12 Gold Autostart 2140m KIKI PETTEVINIERE 10 1'21"2
3 - 17/01/2010 7 - 6 Premier Autostart 2140m KER PELLOIS Disqualified
2 - 15/01/2010 9 - 8 Bronze Autostart 2140m ARRAGON CROWN 2 1'21"1
2 - 15/01/2010 7 - 1 Premier Autostart 2140m SOCRATES 11 1'20"4
1 - 10/01/2010 3 - 4 Gold Autostart 2140m HUDSON BLUE 1 1'18"6